HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 37,171
Rank | Score | Player | Event |
---|---|---|---|
1 | 90,510 | Simon Lowe | 2011 Northern League Meet 3 |
2 | 72,800 | Martin Wardle | 2011 Northern League Meet 3 |
3 | 71,190 | Janine Timson | 2011 Northern League Meet 3 |
4 | 56,990 | Terry Sullivan | 2011 Northern League Meet 3 |
5 | 47,790 | Simon White | 2011 Northern League Meet 3 |
6 | 35,720 | Eddie Lehan | 2011 Northern League Meet 3 |
7 | 35,040 | David Dutton | 2011 Northern League Meet 3 |
8 | 34,650 | Dave Sibson | 2011 Northern League Meet 3 |
9 | 34,450 | Garry Speight | 2011 Northern League Meet 3 |
10 | 32,260 | Graham King | 2011 Northern League Meet 3 |
11 | 28,630 | Phil Dixon | 2011 Northern League Meet 3 |
12 | 27,260 | Mark Robinson | 2011 Northern League Meet 3 |
13 | 25,960 | Dan Hardy | 2011 Northern League Meet 3 |
14 | 21,930 | Chris Williams | 2011 Northern League Meet 3 |
15 | 21,720 | Darren Ball | 2011 Northern League Meet 3 |
16 | 19,820 | Nigel Lunt | 2011 Northern League Meet 3 |
17 | 19,590 | Paul Owen | 2011 Northern League Meet 3 |
18 | 16,180 | Will Jarvis | 2011 Northern League Meet 3 |
19 | 13,770 | Nic Gough | 2011 Northern League Meet 3 |
© UK Pinball League 2024