Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

East Anglian League

Season 18

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 2 37 24,007,809 118,868,330 Conrad Chambers
2 Barracora 1 22 607,719 5,805,700 Nathan Garwood
3 Big Buck Hunter Pro 1 22 3,614,000 13,453,100 Phil Stokes
4 Black Knight 1 15 316,246 933,290 Nick Clark
5 Centaur 1 15 446,660 1,707,450 Nick Clark
6 Champion Pub 1 25 19,521,471 107,246,960 Emily Stokes
7 Corvette 1 22 397,758,015 1,791,487,580 Nathan Garwood
8 Creature from the Black Lagoon 1 22 69,032,713 274,713,460 David Bowery
9 Cross Town 1 22 558 1,045 Dan Pocklington
10 Dialed In! 1 22 178,522 567,870 Martin Bedford
11 Diner 1 25 3,191,887 9,740,560 Ian Turner
12 Dirty Harry 1 23 243,429,810 888,666,270 Marc Gatward
13 Eight Ball Champ 1 22 507,761 1,036,020 Nathan Garwood
14 Eight Ball Deluxe 1 25 566,178 1,991,160 Jon Carolan
15 Elton John 1 15 34,718,940 143,126,950 Ulf Rokkan
16 Firepower 1 22 188,570 612,400 Jeremy Baynham
17 Flash 2 45 161,359 979,790 Conrad Chambers
18 Funhouse 1 25 3,755,926 17,414,410 David Bowery
19 Genesis 1 25 694,788 6,244,340 Jon Carolan
20 Gorgar 1 22 137,223 401,300 Jae Partridge
21 High Speed 1 23 1,291,540 4,381,410 Jeremy Baynham
22 Jackbot 1 22 667,804,582 3,130,584,170 Nathan Garwood
23 Jaws 1 25 148,192,738 609,782,290 Dan Pocklington
24 John Wick 1 25 23,668,027 77,075,380 Dan Pocklington
25 Junk Yard 1 22 7,247,074 23,460,650 Nick London
26 Jurassic Park (Data East) 1 22 117,466,290 331,681,150 Nick Clark
27 Locomotion 1 25 224,474 618,180 Ulf Rokkan
28 Medieval Madness 2 40 9,157,681 33,130,660 Nathan Garwood
29 Mousin' Around! 2 50 3,007,939 10,513,120 Nathan Garwood
30 No Fear: Dangerous Sports 1 25 466,667,433 2,145,736,070 Nathan Garwood
31 Oktoberfest 1 22 420,030 2,333,428 Conrad Chambers
32 Paragon 1 22 107,410 543,580 Nathan Garwood
33 Party Animal 1 23 416,565 2,500,890 Andy Brock
34 Pool Sharks 1 22 2,712,635 9,679,330 Dan Pocklington
35 Rush 1 23 69,603,790 189,878,980 Nick Clark
36 Scared Stiff 1 15 5,161,052 12,349,500 Dan Pocklington
37 Special Force 1 23 854,713 3,550,750 David Bowery
38 Star Trek Next Generation 1 15 456,266,363 1,082,281,020 David Bowery
39 Stranger Things 1 22 73,317,469 377,645,200 Nathan Garwood
40 Tales of the Arabian Nights 1 15 7,186,470 22,702,910 Nick Clark
41 Taxi 1 25 1,061,889 3,769,890 David Bowery
42 Teenage Mutant Ninja Turtles (Stern) 1 22 4,537,158 19,207,300 Craig Hutchinson
43 The Addams Family 1 15 48,339,856 163,879,910 Pete Bennett
44 The Avengers 1 25 20,930,889 134,729,030 Nathan Garwood
45 The Getaway: High Speed II 1 23 45,791,469 118,065,770 Ulf Rokkan
46 The Who's Tommy Pinball Wizard 1 15 107,869,752 284,613,600 Dan Pocklington
47 Theatre of Magic 1 25 427,774,900 1,485,593,140 Nathan Garwood
48 Whirlwind 2 50 2,521,361 8,585,920 Andy Brock
49 White Water 2 47 119,575,894 1,414,368,900 Nathan Garwood
50 X-Men 1 25 15,127,624 70,724,540 Simon Rider
51 X's & O's 1 23 364,423 1,299,120 Conrad Chambers

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.