HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | AC/DC | 1 | 28 | 29,637,937 | 343,484,300 | Stan Simpson |
2 | Attack from Mars | 1 | 29 | 1,134,155,658 | 3,149,312,040 | Matt Vince |
3 | Bad Cats | 1 | 34 | 1,976,185 | 26,791,890 | Matt Vince |
4 | Bride of Pinbot | 1 | 25 | 88,087,695 | 1,070,563,970 | David Fowler |
5 | Captain Fantastic | 1 | 34 | 69,684 | 156,670 | Daniel Bradford |
6 | Cheetah | 1 | 29 | 488,282 | 1,546,620 | Francois Kitching |
7 | Doodle Bug | 1 | 26 | 66,877 | 254,990 | Vin Jauhal |
8 | Elton John | 1 | 29 | 30,306,748 | 97,310,680 | Neil McRae |
9 | Elvis | 1 | 29 | 17,800,444 | 189,760,860 | Neil McRae |
10 | Foo Fighters | 1 | 33 | 50,990,879 | 289,222,280 | Mike Parkins |
11 | Genie | 1 | 28 | 85,904 | 228,180 | Matt Vince |
12 | Godzilla (Stern) | 1 | 29 | 81,286,657 | 535,331,600 | David Tucker |
13 | Halloween | 1 | 29 | 27,802,831 | 135,223,670 | John Whitfield |
14 | Hot Hand | 1 | 34 | 94,035 | 234,780 | Graham Swaffield |
15 | Iron Maiden: Legacy of the Beast | 1 | 28 | 91,650,580 | 668,518,580 | Matt Vince |
16 | Iron Man | 1 | 25 | 12,309,839 | 42,930,860 | David Fowler |
17 | Jackbot | 1 | 29 | 724,669,796 | 1,972,916,930 | Stan Simpson |
18 | James Bond 007 (60th Anniversary) | 1 | 26 | 84,099,881 | 262,513,110 | Matt Vince |
19 | John Wick | 1 | 26 | 36,525,955 | 154,266,020 | Matt Vince |
20 | Junk Yard | 1 | 25 | 5,520,910 | 15,450,670 | Clive Bush |
21 | King Kong | 1 | 26 | 94,423,218 | 259,933,810 | Dan Andrews |
22 | King Pin (Gottlieb 1973) | 1 | 28 | 26,089 | 46,000 | Clive Bush |
23 | Led Zeppelin | 1 | 25 | 59,162,044 | 242,093,000 | Michael Brayshaw |
24 | Legends of Valhalla | 1 | 25 | 9,322,904 | 35,516,730 | David Tucker |
25 | Magic Castle | 1 | 29 | 974,537 | 4,145,350 | Matt Vince |
26 | Medieval Madness | 1 | 29 | 14,444,071 | 65,487,010 | Chris Poyntz |
27 | Metallica | 2 | 58 | 21,821,953 | 92,780,870 | David Fowler |
28 | Metallica Remastered | 1 | 26 | 70,972,660 | 323,417,930 | Chris Poyntz |
29 | Meteor | 1 | 29 | 192,604 | 663,450 | Daniel Vince |
30 | Monster Bash | 1 | 26 | 27,531,456 | 145,264,080 | Matt Vince |
31 | No Fear: Dangerous Sports | 1 | 28 | 479,215,415 | 1,449,673,340 | Ian Clarricoats |
32 | Paragon | 1 | 34 | 61,932 | 184,070 | Daniel Vince |
33 | Pulp Fiction | 2 | 55 | 484,552 | 4,724,570 | David Fowler |
34 | Road Show | 1 | 34 | 261,095,011 | 1,616,068,810 | Stan Simpson |
35 | Rollergames | 1 | 34 | 1,046,366 | 4,690,600 | Daniel Bradford |
36 | Rush | 1 | 29 | 26,405,521 | 115,163,760 | Mike Kindler |
37 | Space Station | 1 | 34 | 916,040 | 2,096,190 | Chris Poyntz |
38 | Spider-Man | 1 | 25 | 83,962,614 | 426,001,430 | Matt Vince |
39 | Starship Troopers | 1 | 28 | 20,287,320 | 76,003,180 | David Tucker |
40 | The Addams Family | 2 | 62 | 42,249,731 | 263,853,830 | Stan Simpson |
41 | The Beatles | 1 | 29 | 1,673,244 | 7,123,030 | Brad Attwood |
42 | The Flintstones | 1 | 25 | 340,482,126 | 1,266,642,610 | Chris Poyntz |
43 | The Jetsons | 1 | 25 | 4,471,594 | 11,144,840 | David Tucker |
44 | The Uncanny X-Men | 1 | 26 | 58,169,725 | 410,035,130 | Matt Vince |
45 | The Wizard of Oz | 1 | 29 | 57,882 | 401,045 | Vin Jauhal |
46 | Whirlwind | 1 | 29 | 2,874,605 | 13,062,310 | Dan Pike |
47 | White Water | 1 | 28 | 69,844,796 | 233,917,310 | James Read |
48 | Who Dunnit | 1 | 25 | 717,313,524 | 2,560,561,660 | Chris Poyntz |
49 | Willy Wonka & The Chocolate Factory | 1 | 29 | 380,477 | 2,915,470 | Lucy Vince |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025
(Environment: primary)