HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Ali | 1 | 20 | 276,693 | 790,360 | Paul Bergers |
2 | Atlantis | 1 | 20 | 1,014,544 | 4,280,290 | Peter Blakemore |
3 | Black Rose | 1 | 14 | 6,966,285 | 15,220,620 | Nick Hill |
4 | Congo | 1 | 19 | 295,496,763 | 985,356,620 | Craig Pullen |
5 | Creature from the Black Lagoon | 2 | 47 | 105,943,395 | 382,696,400 | Neil Fellender |
6 | Demolition Man | 1 | 14 | 497,837,013 | 2,532,745,120 | Craig Pullen |
7 | Dirty Harry | 1 | 19 | 290,566,291 | 593,309,540 | Nick Hill |
8 | Doctor Who | 1 | 19 | 61,142,051 | 289,528,420 | Greg Mott |
9 | Fish Tales | 1 | 26 | 41,907,266 | 266,584,060 | Craig Pullen |
10 | Genesis | 1 | 15 | 1,205,040 | 4,251,630 | Eddie Mole |
11 | Jackbot | 1 | 18 | 1,239,574,783 | 2,524,818,140 | Craig Pullen |
12 | Laser War | 1 | 20 | 1,475,597 | 4,073,000 | Craig Pullen |
13 | Mary Shelley's Frankenstein | 2 | 29 | 415,189,937 | 1,414,033,910 | Nick Hill |
14 | Medieval Madness | 3 | 55 | 24,426,124 | 85,612,860 | Craig Pullen |
15 | Monster Bash | 3 | 66 | 52,248,090 | 535,230,840 | Craig Pullen |
16 | No Fear: Dangerous Sports | 1 | 21 | 739,581,657 | 1,536,139,630 | Joe Tripp |
17 | Radical! | 1 | 19 | 7,497,610 | 17,083,070 | Andy Heighway |
18 | Revenge from Mars | 1 | 14 | 54,981,893 | 191,027,870 | Craig Pullen |
19 | Road Show | 1 | 19 | 197,067,054 | 523,922,940 | Nick Hill |
20 | Shrek | 2 | 47 | 14,898,978 | 56,349,220 | Peter Blakemore |
21 | Spider-Man | 2 | 40 | 60,599,138 | 224,778,730 | Greg Mott |
22 | Spirit | 1 | 15 | 600,980 | 1,398,210 | Levi Banks |
23 | Star Wars (Data East) | 1 | 14 | 55,935,066 | 221,611,260 | Graham Rowley |
24 | Star Wars Episode I | 1 | 14 | 55,236,416 | 104,664,860 | Peter Blakemore |
25 | Terminator 3: Rise of the Machines | 1 | 14 | 27,815,567 | 75,979,040 | Graham Rowley |
26 | The Addams Family | 2 | 47 | 68,951,776 | 322,654,260 | Craig Pullen |
27 | The Shadow | 1 | 15 | 364,297,674 | 993,483,410 | Craig Pullen |
28 | The Simpsons Pinball Party | 1 | 21 | 19,519,542 | 100,318,140 | Craig Pullen |
29 | Theatre of Magic | 1 | 14 | 719,689,682 | 2,089,095,580 | Peter Blakemore |
30 | TRON | 1 | 26 | 20,525,143 | 47,867,940 | Dan Williams |
31 | Twilight Zone | 1 | 15 | 234,280,369 | 740,374,140 | Greg Mott |
32 | White Water | 1 | 19 | 100,816,517 | 439,489,220 | Greg Mott |
33 | Who Dunnit | 1 | 20 | 1,173,280,317 | 4,338,894,870 | Alex Willcox |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025