HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▼ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Vector | 1 | 14 | 374,502 | 962,380 | Andy Kerslake |
2 | Twilight Zone | 2 | 32 | 160,644,157 | 719,045,540 | Ian Thurston |
3 | Torch | 1 | 7 | 168,454 | 290,480 | Greg Mott |
4 | Terminator 3: Rise of the Machines | 1 | 21 | 25,200,138 | 91,087,220 | Chris Crocker-White |
5 | Tales from the Crypt | 1 | 21 | 173,821,245 | 952,115,400 | Martin Ayub |
6 | Strikes and Spares | 1 | 14 | 129,270 | 433,160 | John Rolfe |
7 | Star Trek Next Generation | 1 | 15 | 209,712,000 | 450,594,630 | Ken Lock |
8 | Sky-Line | 1 | 7 | 545 | 1,065 | Eddie Mole |
9 | Scared Stiff | 1 | 11 | 3,764,575 | 13,752,480 | Greg Mott |
10 | Royal Guard | 1 | 7 | 3,275 | 4,510 | Peter Blakemore |
11 | Road Show | 1 | 21 | 234,291,935 | 538,014,690 | Ken Lock |
12 | Revenge from Mars | 1 | 21 | 53,028,590 | 183,633,270 | Martin Ayub |
13 | Paragon | 1 | 14 | 69,585 | 203,500 | Eddie Mole |
14 | Monster Bash | 2 | 32 | 50,353,271 | 680,341,470 | Martin Ayub |
15 | Medieval Madness | 1 | 21 | 23,808,150 | 56,275,250 | Lee Benstead |
16 | Mary Shelley's Frankenstein | 1 | 20 | 342,291,330 | 1,098,421,260 | Ken Lock |
17 | Lord of the Rings | 1 | 15 | 24,495,274 | 60,380,550 | Ian Thurston |
18 | KISS | 1 | 14 | 147,561 | 280,960 | Andy Kerslake |
19 | Johnny Mnemonic | 1 | 20 | 943,786,685 | 2,998,886,020 | Peter Blakemore |
20 | Iron Maiden | 1 | 20 | 270,751 | 755,130 | Eddie Mole |
21 | Indiana Jones (Williams) | 2 | 26 | 120,256,706 | 532,532,520 | Greg Mott |
22 | Flash Gordon | 1 | 14 | 335,106 | 713,740 | Dave Rolfe |
23 | Fish Tales | 1 | 15 | 30,099,306 | 78,054,200 | Eddie Mole |
24 | Eye of the Tiger | 1 | 7 | 62,245 | 121,900 | Andy Sims |
25 | Eight Ball Deluxe | 1 | 14 | 540,530 | 1,339,360 | Peter Blakemore |
26 | Creature from the Black Lagoon | 1 | 15 | 77,821,664 | 186,449,420 | Andy Kerslake |
27 | Cleopatra | 1 | 7 | 123,337 | 227,870 | Andy Sims |
28 | Class of 1812 | 1 | 14 | 7,734,459 | 16,763,230 | Eddie Mole |
29 | Buckaroo | 1 | 7 | 1,003 | 1,278 | Ian Thurston |
30 | Baywatch | 2 | 31 | 438,111,322 | 1,642,631,330 | Peter Blakemore |
31 | Baseball | 1 | 7 | 4,693 | 8,938 | Ian Thurston |
32 | Attack from Mars | 1 | 11 | 1,453,865,859 | 2,824,489,170 | Andy Kerslake |
When filtered by region, only scores achieved at league meets (within specified region) are considered.
'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.
© UK Pinball League 2025