HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Martin Dudman has played 134 games across 81 different machines.
Click on the played count for a breakdown of all of Martin Dudman's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
World Poker Tour | 1 | 10,776,780 | 123 / 205 | 60.00% |
Whoa Nellie! | 1 | 1,833 | 82 / 251 | 32.67% |
White Water | 1 | 77,871,540 | 803 / 1,708 | 47.01% |
Whirlwind | 1 | 2,387,860 | 169 / 332 | 50.90% |
Twilight Zone | 4 | 118,450,650 | 1,195 / 2,357 | 50.70% |
TRON | 1 | 29,524,060 | 159 / 952 | 16.70% |
Total Nuclear Annihilation | 3 | 462,531 | 101 / 204 | 49.51% |
Theatre of Magic | 1 | 183,502,840 | 462 / 573 | 80.63% |
The Walking Dead | 3 | 36,556,890 | 344 / 857 | 40.14% |
The Simpsons Pinball Party | 1 | 2,224,180 | 529 / 616 | 85.88% |
The Shadow | 3 | 160,192,540 | 568 / 1,174 | 48.38% |
The Mandalorian | 1 | 58,560,360 | 89 / 217 | 41.01% |
The Jetsons | 1 | 6,664,690 | 41 / 84 | 48.81% |
The Hobbit | 1 | 336,531 | 43 / 133 | 32.33% |
The Flintstones | 1 | 233,966,250 | 276 / 459 | 60.13% |
The Beatles | 1 | 1,115,530 | 26 / 42 | 61.90% |
The Addams Family | 4 | 115,661,830 | 359 / 2,218 | 16.19% |
Tales of the Arabian Nights | 1 | 1,507,570 | 476 / 506 | 94.07% |
Stranger Things | 1 | 39,765,850 | 261 / 319 | 81.82% |
Starship Troopers | 1 | 6,313,420 | 186 / 190 | 97.89% |
Star Trek (Stern) | 1 | 6,819,830 | 826 / 885 | 93.33% |
Spooky | 1 | 3,474,520 | 13 / 44 | 29.55% |
Spider-Man | 3 | 45,372,830 | 501 / 1,084 | 46.22% |
Space Station | 1 | 424,550 | 304 / 323 | 94.12% |
Scooby-Doo | 1 | 25,751,820 | 13 / 72 | 18.06% |
Rush | 2 | 20,603,590 | 160 / 267 | 59.93% |
Rollergames | 1 | 1,670,222 | 60 / 131 | 45.80% |
Road Show | 1 | 330,803,050 | 387 / 1,252 | 30.91% |
Revenge from Mars | 2 | 106,285,550 | 253 / 905 | 27.96% |
Quicksilver | 1 | 434,280 | 20 / 39 | 51.28% |
Pulp Fiction | 1 | 165,310 | 48 / 67 | 71.64% |
Paragon | 1 | 121,760 | 148 / 473 | 31.29% |
No Fear: Dangerous Sports | 2 | 369,414,570 | 358 / 506 | 70.75% |
Nine Ball | 1 | 127,500 | 57 / 72 | 79.17% |
Mr. & Mrs. Pac-Man | 2 | 901,670 | 99 / 553 | 17.90% |
Monster Bash | 2 | 35,802,230 | 245 / 766 | 31.98% |
Meteor | 2 | 117,370 | 80 / 118 | 67.80% |
Metallica | 4 | 29,366,640 | 253 / 872 | 29.01% |
Medieval Madness | 2 | 23,505,570 | 494 / 1,347 | 36.67% |
Magic Castle | 1 | 1,116,630 | 36 / 69 | 52.17% |
Led Zeppelin | 2 | 52,703,370 | 39 / 114 | 34.21% |
King Pin (Gottlieb 1973) | 1 | 15,850 | 69 / 84 | 82.14% |
Jurassic Park (Stern) | 4 | 99,027,690 | 136 / 425 | 32.00% |
Johnny Mnemonic | 1 | 588,257,620 | 231 / 362 | 63.81% |
Jackbot | 1 | 806,703,390 | 73 / 154 | 47.40% |
Iron Man | 1 | 7,637,910 | 414 / 774 | 53.49% |
Iron Maiden: Legacy of the Beast | 6 | 135,925,270 | 176 / 681 | 25.84% |
Indianapolis 500 | 1 | 150,543,420 | 283 / 566 | 50.00% |
Hot Hand | 1 | 54,590 | 27 / 34 | 79.41% |
Heist | 1 | 2,771,226 | 7 / 24 | 29.17% |
Harlem Globetrotters On Tour | 1 | 63,540 | 81 / 107 | 75.70% |
Halloween | 2 | 15,349,230 | 19 / 51 | 37.25% |
Guns N' Roses (JJP) | 1 | 928,600 | 47 / 146 | 32.19% |
Godzilla (Stern) | 5 | 194,549,040 | 140 / 682 | 20.53% |
Genie | 1 | 123,940 | 52 / 83 | 62.65% |
Game of Thrones | 1 | 104,104,360 | 188 / 412 | 45.63% |
Foo Fighters | 1 | 99,456,890 | 43 / 204 | 21.08% |
Fish Tales | 2 | 107,221,560 | 179 / 1,513 | 11.83% |
Final Resistance | 1 | 4,315,801 | 6 / 19 | 31.58% |
Farfalla | 1 | 490,030 | 76 / 161 | 47.20% |
Elvira's House of Horrors | 2 | 62,792,850 | 62 / 303 | 20.46% |
Elton John | 1 | 39,912,450 | 13 / 43 | 30.23% |
Eight Ball Deluxe | 1 | 165,530 | 389 / 405 | 96.05% |
Earthshaker | 1 | 1,816,040 | 336 / 540 | 62.22% |
Dialed In! | 5 | 98,550 | 429 / 571 | 75.13% |
Deadpool | 1 | 41,384,000 | 351 / 502 | 69.92% |
Creature from the Black Lagoon | 1 | 110,838,190 | 299 / 1,409 | 21.22% |
Cheetah | 1 | 199,080 | 79 / 85 | 92.94% |
Centaur | 1 | 371,060 | 218 / 427 | 51.05% |
Captain Fantastic | 1 | 99,020 | 10 / 57 | 17.54% |
Cactus Canyon Continued | 1 | 14,274,120 | 18 / 69 | 26.09% |
Cactus Canyon | 2 | 19,336,820 | 84 / 283 | 29.68% |
Bride of Pinbot 2.0 | 1 | 4,069,440 | 32 / 78 | 41.03% |
Black Knight: Sword of Rage | 2 | 51,668,950 | 31 / 80 | 38.75% |
Batman Forever | 1 | 274,861,420 | 136 / 154 | 88.31% |
Batman 66 | 1 | 17,831,240 | 371 / 402 | 92.29% |
Bad Cats | 2 | 3,893,400 | 13 / 77 | 16.88% |
Avatar | 1 | 7,209,860 | 487 / 680 | 71.62% |
Attack from Mars | 4 | 3,112,008,310 | 393 / 1,471 | 26.72% |
Alien | 1 | 2,984,550 | 115 / 124 | 92.74% |
AC/DC | 4 | 13,576,520 | 724 / 1,138 | 63.62% |
© UK Pinball League 2025