HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Karen Galway has played 15 games across 9 different machines.
Click on the played count for a breakdown of all of Karen Galway's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
WWF Royal Rumble | 1 | 201,489,260 | 109 / 197 | 55.33% |
White Water | 1 | 101,524,570 | 684 / 1,795 | 38.11% |
The Getaway: High Speed II | 1 | 15,548,800 | 1,411 / 1,516 | 93.07% |
The Addams Family | 3 | 22,989,740 | 1,848 / 2,333 | 79.21% |
Star Wars (Data East) | 1 | 16,700,050 | 241 / 270 | 89.26% |
Road Show | 1 | 111,011,180 | 1,008 / 1,282 | 78.63% |
Mary Shelley's Frankenstein | 2 | 131,005,800 | 185 / 209 | 88.52% |
Creature from the Black Lagoon | 3 | 89,745,240 | 398 / 1,433 | 27.77% |
Bride of Pinbot | 2 | 7,807,300 | 124 / 497 | 24.95% |
© UK Pinball League 2025
(Environment: primary)