HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Alan Irving has played 140 games across 62 different machines.
Click on the played count for a breakdown of all of Alan Irving's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
X-Men | 2 | 12,613,640 | 333 / 577 | 57.71% |
Willy Wonka & The Chocolate Factory | 1 | 86,300 | 54 / 84 | 64.29% |
Wheel of Fortune | 4 | 16,210,250 | 30 / 109 | 27.52% |
TX-Sector | 1 | 177,390 | 262 / 280 | 93.57% |
Twister | 1 | 209,956,450 | 12 / 19 | 63.16% |
TRON | 1 | 6,234,930 | 795 / 952 | 83.51% |
The X Files | 1 | 3,390,910 | 124 / 167 | 74.25% |
The Wizard of Oz | 1 | 15,993 | 428 / 501 | 85.43% |
The Walking Dead | 1 | 12,216,250 | 749 / 919 | 81.50% |
The Sopranos | 2 | 11,911,740 | 89 / 125 | 71.20% |
The Simpsons Pinball Party | 2 | 5,782,870 | 326 / 635 | 51.34% |
The Shadow | 4 | 168,023,960 | 544 / 1,185 | 45.91% |
The Party Zone | 1 | 29,305,480 | 48 / 281 | 17.08% |
The Mandalorian | 1 | 41,818,800 | 120 / 217 | 55.30% |
The Getaway: High Speed II | 3 | 60,815,090 | 515 / 1,516 | 33.97% |
The Avengers | 2 | 3,569,130 | 157 / 246 | 63.82% |
The Addams Family | 1 | 21,364,220 | 1,907 / 2,359 | 80.84% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 7,226,900 | 36 / 140 | 25.71% |
Taxi | 4 | 6,043,290 | 7 / 501 | 1.40% |
Stranger Things | 1 | 18,243,440 | 344 / 361 | 95.29% |
Star Wars Trilogy (Sega) | 1 | 3,384,480 | 10 / 22 | 45.45% |
Star Wars (Stern) | 4 | 296,635,880 | 73 / 281 | 25.98% |
Spirit | 1 | 110,130 | 132 / 144 | 91.67% |
Spider-Man | 2 | 22,565,860 | 788 / 1,096 | 71.90% |
Ski Jump | 4 | 2,594,800 | 9 / 103 | 8.74% |
Scared Stiff | 2 | 14,581,220 | 97 / 872 | 11.12% |
Road Show | 1 | 88,664,700 | 1,118 / 1,282 | 87.21% |
Revenge from Mars | 4 | 41,119,520 | 611 / 923 | 66.20% |
Playboy (Stern) | 4 | 12,156,190 | 88 / 217 | 40.55% |
Pirates of the Caribbean (Stern) | 3 | 24,173,280 | 150 / 468 | 32.05% |
Pirates of the Caribbean (JJ) | 1 | 38,091 | 64 / 103 | 62.14% |
Paragon | 1 | 81,370 | 252 / 473 | 53.28% |
NBA Fastbreak | 2 | 66 | 66 / 281 | 23.49% |
NBA Fastbreak | 2 | 66 | 66 / 281 | 23.49% |
NBA Fastbreak | 2 | 66 | 66 / 281 | 23.49% |
Metallica | 6 | 11,992,750 | 524 / 938 | 55.86% |
Lord of the Rings | 3 | 27,672,500 | 206 / 713 | 28.89% |
Labyrinth | 1 | 10,409,180 | 6 / 23 | 26.09% |
King of Diamonds | 2 | 569 | 11 / 45 | 24.44% |
Jurassic Park (Data East) | 1 | 74,088,630 | 81 / 123 | 65.85% |
Judge Dredd | 3 | 180,724,750 | 159 / 839 | 18.95% |
Joker Poker | 1 | 259,770 | 22 / 311 | 7.07% |
Iron Man | 1 | 13,124,930 | 228 / 801 | 28.46% |
Indiana Jones (Williams) | 5 | 167,657,200 | 244 / 998 | 24.45% |
Indiana Jones (Stern) | 2 | 54,662,700 | 39 / 116 | 33.62% |
Guns N' Roses (JJP) | 5 | 2,214,845 | 23 / 181 | 12.71% |
Guardians of the Galaxy | 1 | 13,594,180 | 380 / 493 | 77.08% |
Genesis | 1 | 195,360 | 93 / 108 | 86.11% |
Genesis | 1 | 195,360 | 93 / 108 | 86.11% |
Fish Tales | 1 | 63,456,400 | 410 / 1,571 | 26.10% |
Fathom | 1 | 31,020 | 471 / 472 | 99.79% |
Family Guy | 1 | 19,999,140 | 81 / 261 | 31.03% |
Elvira's House of Horrors | 2 | 63,463,390 | 70 / 334 | 20.96% |
Earthshaker | 3 | 6,150,010 | 45 / 563 | 7.99% |
Demolition Man | 4 | 311,351,170 | 184 / 490 | 37.55% |
Creature from the Black Lagoon | 6 | 104,805,520 | 325 / 1,433 | 22.68% |
Cactus Canyon Continued | 1 | 4,538,570 | 52 / 69 | 75.36% |
Bram Stoker's Dracula | 3 | 82,445,150 | 230 / 922 | 24.95% |
Baywatch | 4 | 790,927,910 | 24 / 256 | 9.38% |
Batman: The Dark Knight | 8 | 35,332,820 | 245 / 785 | 31.21% |
Avengers: Infinity Quest | 1 | 57,415,240 | 64 / 154 | 41.56% |
Avatar | 4 | 12,996,640 | 367 / 713 | 51.47% |
Arena | 2 | 808,500 | 111 / 150 | 74.00% |
Alien | 1 | 7,811,150 | 71 / 124 | 57.26% |
Aerosmith | 1 | 19,871,220 | 218 / 318 | 68.55% |
© UK Pinball League 2025
(Environment: primary)