HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Shaun Nelson has played 233 games across 129 different machines.
Click on the played count for a breakdown of all of Shaun Nelson's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
X-Men | 3 | 26,443,680 | 148 / 542 | 27.31% |
WWF Royal Rumble | 1 | 258,437,110 | 81 / 197 | 41.12% |
World Poker Tour | 2 | 15,512,630 | 84 / 205 | 40.98% |
World Fair | 1 | 739 | 18 / 29 | 62.07% |
World Fair | 1 | 739 | 18 / 29 | 62.07% |
Who Dunnit | 1 | 339,421,920 | 155 / 190 | 81.58% |
White Water | 7 | 290,144,620 | 165 / 1,708 | 9.66% |
Warlok | 3 | 712,620 | 18 / 184 | 9.78% |
Victory | 2 | 1,234,990 | 53 / 136 | 38.97% |
TX-Sector | 3 | 1,895,020 | 70 / 280 | 25.00% |
Twilight Zone | 4 | 252,234,770 | 426 / 2,357 | 18.07% |
TRON | 4 | 28,396,200 | 166 / 952 | 17.44% |
Total Nuclear Annihilation | 1 | 54,140 | 202 / 204 | 99.02% |
Top Card | 1 | 60,650 | 7 / 19 | 36.84% |
Theatre of Magic | 2 | 773,108,210 | 126 / 573 | 21.99% |
The Wizard of Oz | 2 | 77,942 | 162 / 472 | 34.32% |
The Walking Dead | 5 | 44,391,210 | 285 / 857 | 33.26% |
The Sopranos | 1 | 31,781,300 | 43 / 125 | 34.40% |
The Shadow | 1 | 81,110,880 | 912 / 1,174 | 77.68% |
The Jetsons | 1 | 10,025,260 | 20 / 84 | 23.81% |
The Hobbit | 1 | 137,088 | 76 / 133 | 57.14% |
The Addams Family | 6 | 93,876,830 | 521 / 2,218 | 23.49% |
Terminator 3: Rise of the Machines | 1 | 43,453,500 | 95 / 315 | 30.16% |
Terminator 2: Judgment Day | 3 | 11,724,400 | 165 / 280 | 58.93% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 1,858,440 | 109 / 140 | 77.86% |
Tales of the Arabian Nights | 1 | 9,197,770 | 178 / 506 | 35.18% |
Surf 'n Safari | 1 | 7,588,900 | 84 / 108 | 77.78% |
Super Orbit | 1 | 244,910 | 28 / 32 | 87.50% |
Stranger Things | 1 | 184,823,040 | 52 / 319 | 16.30% |
Star Wars (Stern) | 1 | 381,100,070 | 52 / 281 | 18.51% |
Star Trek (Stern) | 4 | 55,411,940 | 214 / 885 | 24.18% |
Spring Break | 1 | 675,540 | 75 / 88 | 85.23% |
Spider-Man | 2 | 39,949,830 | 565 / 1,084 | 52.12% |
Spectrum | 2 | 488,270 | 58 / 258 | 22.48% |
Skill Pool | 2 | 614 | 30 / 67 | 44.78% |
Sing Along | 4 | 2,165 | 82 / 391 | 20.97% |
Seawitch | 1 | 346,940 | 36 / 54 | 66.67% |
Scared Stiff | 1 | 2,714,990 | 627 / 835 | 75.09% |
Rocky and Bullwinkle | 3 | 49,837,020 | 346 / 502 | 68.92% |
Robo-War | 2 | 645,240 | 104 / 181 | 57.46% |
Road Show | 1 | 67,319,340 | 1,173 / 1,252 | 93.69% |
Ripley's Believe it or Not! | 1 | 3,827,150 | 248 / 306 | 81.05% |
Rick and Morty | 1 | 1,456,903 | 31 / 45 | 68.89% |
Revenge from Mars | 1 | 30,606,750 | 724 / 905 | 80.00% |
Raven | 2 | 753,400 | 12 / 143 | 8.39% |
Pulp Fiction | 1 | 291,760 | 37 / 67 | 55.22% |
Police Force | 1 | 924,160 | 112 / 159 | 70.44% |
Playboy (Bally) | 1 | 317,500 | 15 / 148 | 10.14% |
Pirates of the Caribbean (Stern) | 1 | 32,063,790 | 118 / 468 | 25.21% |
Pirates of the Caribbean (JJ) | 1 | 22,129 | 82 / 103 | 79.61% |
Pinball Magic | 2 | 88,731,570 | 63 / 140 | 45.00% |
Paragon | 4 | 56,660 | 330 / 473 | 69.77% |
Night Rider | 1 | 47,820 | 20 / 38 | 52.63% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
NBA Fastbreak | 1 | 35 | 178 / 281 | 63.35% |
Mr. & Mrs. Pac-Man | 1 | 412,600 | 351 / 553 | 63.47% |
Monte Carlo (Gottlieb) | 1 | 10,409,010 | 12 / 94 | 12.77% |
Meteor | 1 | 499,800 | 11 / 118 | 9.32% |
Metallica | 1 | 13,552,540 | 480 / 872 | 55.05% |
Medieval Madness | 4 | 61,013,690 | 58 / 1,347 | 4.31% |
Lost World | 1 | 51,730 | 54 / 59 | 91.53% |
Lord of the Rings | 1 | 4,290,450 | 586 / 649 | 90.29% |
Lightning | 1 | 261,070 | 10 / 50 | 20.00% |
Laser Cue | 3 | 1,511,030 | 2 / 92 | 2.17% |
Lady Luck | 1 | 1,169 | 35 / 37 | 94.59% |
KISS (Stern) | 2 | 126,859,900 | 21 / 183 | 11.48% |
Kings of Steel | 1 | 821,240 | 6 / 35 | 17.14% |
King Pin (Gottlieb 1973) | 2 | 37,680 | 13 / 84 | 15.48% |
Jurassic Park (Stern) | 1 | 73,555,940 | 175 / 425 | 41.18% |
Jungle Lord | 3 | 227,140 | 116 / 330 | 35.15% |
Jokerz! | 1 | 1,793,110 | 18 / 71 | 25.35% |
Joker Poker | 3 | 144,680 | 109 / 288 | 37.85% |
Jive Time | 1 | 45,840 | 19 / 29 | 65.52% |
Jack in the Box | 2 | 52,860 | 18 / 191 | 9.42% |
Iron Man | 2 | 8,334,180 | 376 / 774 | 48.58% |
Iron Maiden: Legacy of the Beast | 2 | 153,837,920 | 132 / 681 | 19.38% |
Indiana Jones (Williams) | 2 | 237,420,660 | 149 / 983 | 15.16% |
Hot Wheels | 1 | 15,753,530 | 35 / 36 | 97.22% |
Hollywood Heat | 1 | 709,010 | 36 / 58 | 62.07% |
Hokus Pokus | 1 | 22,920 | 26 / 29 | 89.66% |
High Roller Casino | 1 | 45,020,820 | 19 / 26 | 73.08% |
Heat Wave | 3 | 1,211 | 126 / 197 | 63.96% |
Hearts and Spades | 2 | 13,220 | 73 / 94 | 77.66% |
Haunted House | 1 | 197,100 | 35 / 129 | 27.13% |
Harlem Globetrotters On Tour | 2 | 441,530 | 11 / 107 | 10.28% |
Guardians of the Galaxy | 3 | 100,959,410 | 107 / 459 | 23.31% |
Godzilla (Stern) | 2 | 49,000,560 | 460 / 682 | 67.45% |
Gilligan's Island | 1 | 7,620,700 | 20 / 65 | 30.77% |
Ghostbusters | 1 | 12,787,650 | 507 / 597 | 84.92% |
Genie | 1 | 413,350 | 4 / 83 | 4.82% |
Game of Thrones | 1 | 306,960,900 | 93 / 412 | 22.57% |
Fun Park | 1 | 4,057 | 2 / 38 | 5.26% |
Fun Land | 1 | 1,585 | 12 / 33 | 36.36% |
Flash Gordon | 1 | 1,120,390 | 12 / 457 | 2.63% |
Flash | 5 | 301,040 | 43 / 498 | 8.63% |
Fish Tales | 4 | 55,956,770 | 443 / 1,513 | 29.28% |
Fireball II | 3 | 332,100 | 132 / 292 | 45.21% |
Fathom | 1 | 218,770 | 285 / 423 | 67.38% |
F-14 Tomcat | 2 | 850,840 | 210 / 714 | 29.41% |
Excalibur | 3 | 1,083,290 | 80 / 150 | 53.33% |
Elektra | 2 | 639,310 | 45 / 124 | 36.29% |
Eight Ball Deluxe | 1 | 753,300 | 76 / 405 | 18.77% |
Dungeons & Dragons | 1 | 1,302,040 | 4 / 30 | 13.33% |
Dr. Dude And His Excellent Ray | 1 | 1,701,880 | 82 / 167 | 49.10% |
Dialed In! | 2 | 1,168,940 | 22 / 571 | 3.85% |
Demolition Man | 1 | 644,538,210 | 61 / 490 | 12.45% |
Dealer's Choice | 1 | 40,120 | 8 / 19 | 42.11% |
Deadpool | 1 | 27,359,330 | 402 / 502 | 80.08% |
Creature from the Black Lagoon | 1 | 27,803,200 | 1,162 / 1,409 | 82.47% |
Count-Down | 1 | 118,400 | 37 / 69 | 53.62% |
Congo | 3 | 273,195,610 | 170 / 305 | 55.74% |
Centaur | 1 | 703,440 | 111 / 427 | 26.00% |
Breakshot | 1 | 3,185,150 | 102 / 160 | 63.75% |
Bram Stoker's Dracula | 2 | 18,044,500 | 629 / 834 | 75.42% |
Bounty Hunter | 1 | 398,480 | 9 / 32 | 28.13% |
Blue Chip | 1 | 613,580 | 2 / 37 | 5.41% |
Big Deal | 1 | 65,000 | 35 / 37 | 94.59% |
Batman: The Dark Knight | 2 | 115,285,480 | 27 / 745 | 3.62% |
Batman 66 | 2 | 246,812,140 | 80 / 402 | 19.90% |
Barracora | 1 | 414,760 | 79 / 158 | 50.00% |
Banzai Run | 2 | 1,442,520 | 161 / 522 | 30.84% |
Baby Doll | 1 | 191,730 | 12 / 19 | 63.16% |
Avatar | 5 | 32,361,670 | 101 / 680 | 14.85% |
Attack from Mars | 2 | 5,270,507,090 | 161 / 1,471 | 10.94% |
Arena | 2 | 1,665,570 | 62 / 132 | 46.97% |
Alien Star | 3 | 278,670 | 63 / 120 | 52.50% |
Alien Poker | 2 | 802,270 | 35 / 195 | 17.95% |
Airborne | 4 | 57,337,920 | 64 / 160 | 40.00% |
Aerosmith | 1 | 73,707,520 | 101 / 307 | 32.90% |
AC/DC | 1 | 41,803,100 | 248 / 1,138 | 21.79% |
24 | 1 | 8,981,230 | 73 / 106 | 68.87% |
© UK Pinball League 2025