HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Steve Carr has played 373 games across 139 different machines.
Click on the played count for a breakdown of all of Steve Carr's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
X-Men | 4 | 20,301,470 | 217 / 542 | 40.04% |
WWF Royal Rumble | 3 | 278,414,900 | 72 / 197 | 36.55% |
World Poker Tour | 1 | 20,973,510 | 64 / 232 | 27.59% |
World Cup Soccer | 1 | 330,035,850 | 363 / 537 | 67.60% |
Whoa Nellie! | 1 | 1,293 | 135 / 251 | 53.78% |
Who Dunnit | 1 | 997,380,650 | 69 / 190 | 36.32% |
White Water | 14 | 170,420,730 | 383 / 1,795 | 21.34% |
Warlok | 2 | 699,240 | 19 / 184 | 10.33% |
Victory | 2 | 989,930 | 63 / 136 | 46.32% |
TX-Sector | 5 | 2,987,950 | 27 / 280 | 9.64% |
Twilight Zone | 10 | 125,672,690 | 1,155 / 2,439 | 47.36% |
TRON | 10 | 25,052,730 | 203 / 952 | 21.32% |
Total Nuclear Annihilation | 1 | 280,990 | 140 / 204 | 68.63% |
Torpedo Alley | 1 | 1,462,150 | 14 / 44 | 31.82% |
Top Card | 1 | 37,010 | 13 / 19 | 68.42% |
Theatre of Magic | 2 | 710,857,150 | 164 / 630 | 26.03% |
The Wizard of Oz | 3 | 98,841 | 131 / 501 | 26.15% |
The Walking Dead | 8 | 129,577,660 | 62 / 919 | 6.75% |
The Sopranos | 1 | 35,807,680 | 38 / 125 | 30.40% |
The Shadow | 4 | 215,554,400 | 415 / 1,185 | 35.02% |
The Party Zone | 1 | 2,240,040 | 263 / 281 | 93.59% |
The Jetsons | 1 | 7,383,170 | 36 / 84 | 42.86% |
The Hobbit | 1 | 465,108 | 25 / 133 | 18.80% |
The Getaway: High Speed II | 4 | 66,270,790 | 467 / 1,516 | 30.80% |
The Flintstones | 1 | 110,487,780 | 386 / 459 | 84.10% |
The Avengers | 1 | 2,293,330 | 202 / 246 | 82.11% |
The Addams Family | 13 | 76,236,830 | 753 / 2,333 | 32.28% |
Terminator 3: Rise of the Machines | 1 | 89,691,310 | 25 / 315 | 7.94% |
Terminator 2: Judgment Day | 2 | 8,793,640 | 200 / 280 | 71.43% |
Taxi | 3 | 1,182,250 | 204 / 501 | 40.72% |
Tales of the Arabian Nights | 2 | 13,925,570 | 105 / 521 | 20.15% |
Swords of Fury | 3 | 1,360,400 | 103 / 197 | 52.28% |
Surf 'n Safari | 2 | 18,326,170 | 38 / 140 | 27.14% |
Starship Troopers | 1 | 14,211,990 | 158 / 190 | 83.16% |
Star Wars (Stern) | 1 | 459,061,270 | 35 / 281 | 12.46% |
Star Wars (Data East) | 2 | 186,736,650 | 19 / 270 | 7.04% |
Star Trek Next Generation | 3 | 263,071,650 | 507 / 1,011 | 50.15% |
Star Trek (Stern) | 6 | 94,370,970 | 64 / 912 | 7.02% |
Spring Break | 2 | 1,243,390 | 47 / 88 | 53.41% |
Spider-Man | 8 | 72,761,520 | 275 / 1,084 | 25.37% |
Spectrum | 1 | 1,083,070 | 3 / 258 | 1.16% |
Space Station | 2 | 2,299,780 | 36 / 323 | 11.15% |
Soccer | 1 | 1,656 | 10 / 28 | 35.71% |
Sing Along | 6 | 2,920 | 25 / 391 | 6.39% |
Secret Service | 1 | 518,300 | 22 / 28 | 78.57% |
Scared Stiff | 4 | 7,145,910 | 290 / 850 | 34.12% |
Rollergames | 1 | 1,646,500 | 65 / 131 | 49.62% |
Rocky and Bullwinkle | 7 | 134,089,230 | 112 / 502 | 22.31% |
Robo-War | 3 | 771,540 | 84 / 181 | 46.41% |
Road Show | 11 | 820,551,100 | 114 / 1,282 | 8.89% |
Road Kings | 1 | 720,580 | 17 / 37 | 45.95% |
Ripley's Believe it or Not! | 1 | 4,486,970 | 232 / 306 | 75.82% |
Raven | 4 | 420,850 | 62 / 143 | 43.36% |
Playboy (Bally) | 2 | 71,220 | 99 / 148 | 66.89% |
Pirates of the Caribbean (Stern) | 4 | 23,180,590 | 155 / 468 | 33.12% |
Pirates of the Caribbean (JJ) | 1 | 60,152 | 43 / 103 | 41.75% |
Pinball Magic | 3 | 144,212,080 | 27 / 140 | 19.29% |
Paragon | 1 | 105,650 | 178 / 473 | 37.63% |
Palooka | 1 | 4,303 | 14 / 49 | 28.57% |
No Good Gofers | 3 | 12,937,900 | 47 / 294 | 15.99% |
Night Moves | 1 | 4,578,960 | 16 / 192 | 8.33% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
NBA Fastbreak | 2 | 34 | 184 / 281 | 65.48% |
Nautilus | 1 | 1,224,300 | 219 / 230 | 95.22% |
Mustang | 1 | 19,628,370 | 78 / 112 | 69.64% |
Metallica | 3 | 88,873,010 | 61 / 938 | 6.50% |
Medusa | 1 | 307,510 | 113 / 193 | 58.55% |
Medieval Madness | 6 | 29,258,070 | 373 / 1,411 | 26.44% |
Lord of the Rings | 3 | 49,410,430 | 88 / 680 | 12.94% |
Laser War | 1 | 1,131,000 | 36 / 81 | 44.44% |
Laser Cue | 1 | 195,630 | 52 / 92 | 56.52% |
Lady Luck | 1 | 1,587 | 31 / 37 | 83.78% |
King Pin (Gottlieb 1973) | 2 | 43,600 | 6 / 84 | 7.14% |
Junk Yard | 1 | 2,938,360 | 255 / 347 | 73.49% |
Jungle Lord | 4 | 224,300 | 118 / 330 | 35.76% |
Judge Dredd | 1 | 212,533,930 | 117 / 839 | 13.95% |
Joker Poker | 5 | 251,390 | 27 / 311 | 8.68% |
Jack in the Box | 3 | 41,860 | 44 / 191 | 23.04% |
Iron Man | 3 | 51,987,300 | 11 / 801 | 1.37% |
Iron Maiden: Legacy of the Beast | 3 | 112,100,270 | 245 / 739 | 33.15% |
Indianapolis 500 | 4 | 68,732,810 | 456 / 566 | 80.57% |
Indiana Jones (Williams) | 2 | 76,210,630 | 551 / 998 | 55.21% |
Hot Shots | 1 | 930,810 | 23 / 25 | 92.00% |
Hook | 2 | 85,382,050 | 15 / 84 | 17.86% |
Hollywood Heat | 1 | 671,230 | 41 / 58 | 70.69% |
Heat Wave | 4 | 2,773 | 28 / 197 | 14.21% |
Hearts and Spades | 1 | 14,470 | 64 / 94 | 68.09% |
Hearts and Spades | 1 | 14,470 | 64 / 94 | 68.09% |
Guardians of the Galaxy | 3 | 97,886,640 | 111 / 459 | 24.18% |
Gorgar | 1 | 188,610 | 34 / 152 | 22.37% |
Ghostbusters | 1 | 31,384,380 | 370 / 597 | 61.98% |
Game of Thrones | 1 | 303,771,940 | 94 / 412 | 22.82% |
Galaxy | 1 | 167,710 | 59 / 76 | 77.63% |
Fun Land | 1 | 1,029 | 25 / 33 | 75.76% |
Flash | 6 | 356,500 | 28 / 498 | 5.62% |
Fish Tales | 7 | 98,768,870 | 212 / 1,571 | 13.49% |
Firepower | 1 | 64,550 | 79 / 134 | 58.96% |
Fire Mountain | 1 | 91,070 | 89 / 97 | 91.75% |
F-14 Tomcat | 2 | 502,750 | 372 / 714 | 52.10% |
Excalibur | 3 | 4,117,000 | 4 / 150 | 2.67% |
Elvis | 2 | 44,722,190 | 46 / 155 | 29.68% |
Eight Ball Deluxe | 1 | 348,060 | 273 / 405 | 67.41% |
Dr. Dude And His Excellent Ray | 3 | 2,170,150 | 64 / 167 | 38.32% |
Doctor Who | 2 | 71,374,840 | 188 / 474 | 39.66% |
Dirty Harry | 2 | 90,574,640 | 392 / 423 | 92.67% |
Diner | 1 | 3,584,290 | 72 / 150 | 48.00% |
Dialed In! | 2 | 241,850 | 267 / 602 | 44.35% |
Demolition Man | 1 | 360,122,520 | 148 / 490 | 30.20% |
Defender | 2 | 232,120 | 232 / 358 | 64.80% |
Dealer's Choice | 1 | 58,830 | 4 / 19 | 21.05% |
Deadpool | 1 | 93,653,560 | 212 / 529 | 40.08% |
Creature from the Black Lagoon | 9 | 154,246,730 | 161 / 1,433 | 11.24% |
Cow Poke | 3 | 2,261 | 53 / 183 | 28.96% |
Cosmic Gunfight | 1 | 92,760 | 26 / 28 | 92.86% |
Corvette | 1 | 185,223,840 | 224 / 305 | 73.44% |
Congo | 3 | 354,474,560 | 137 / 336 | 40.77% |
Cirqus Voltaire | 3 | 21,038,680 | 104 / 443 | 23.48% |
Cheetah | 2 | 564,200 | 37 / 85 | 43.53% |
Centaur | 1 | 160,030 | 360 / 442 | 81.45% |
Breakshot | 2 | 20,044,350 | 13 / 160 | 8.13% |
Bram Stoker's Dracula | 4 | 53,590,750 | 328 / 889 | 36.90% |
Blue Chip | 1 | 177,210 | 25 / 37 | 67.57% |
Blackwater 100 | 1 | 906,930 | 101 / 130 | 77.69% |
Black Rose | 3 | 12,354,080 | 138 / 367 | 37.60% |
Black Knight 2000 | 1 | 743,620 | 195 / 307 | 63.52% |
Big Deal | 1 | 166,570 | 25 / 37 | 67.57% |
Big Buck Hunter Pro | 1 | 4,278,140 | 83 / 135 | 61.48% |
Beat the Clock | 1 | 107 | 27 / 28 | 96.43% |
Batman: The Dark Knight | 3 | 28,751,010 | 306 / 774 | 39.53% |
Batman 66 | 2 | 90,060,450 | 194 / 433 | 44.80% |
Banzai Run | 4 | 3,271,940 | 31 / 522 | 5.94% |
Baby Doll | 1 | 150,250 | 16 / 19 | 84.21% |
Avatar | 3 | 30,611,170 | 118 / 680 | 17.35% |
Attack from Mars | 8 | 6,301,594,740 | 106 / 1,500 | 7.07% |
Arena | 3 | 4,274,190 | 11 / 150 | 7.33% |
Alien Star | 2 | 1,317,150 | 7 / 120 | 5.83% |
Alien Poker | 3 | 931,370 | 25 / 195 | 12.82% |
Airborne | 2 | 77,447,410 | 40 / 160 | 25.00% |
Aerosmith | 3 | 77,622,090 | 92 / 318 | 28.93% |
AC/DC | 5 | 47,102,890 | 221 / 1,153 | 19.17% |
24 | 1 | 19,787,000 | 36 / 106 | 33.96% |
© UK Pinball League 2025
(Environment: primary)