HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Terry Sullivan has played 637 games across 166 different machines.
Click on the played count for a breakdown of all of Terry Sullivan's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
X's & O's | 2 | 722,520 | 22 / 94 | 23.40% |
X-Men | 2 | 14,533,510 | 291 / 542 | 53.69% |
Xenon | 5 | 1,254,800 | 17 / 258 | 6.59% |
World Poker Tour | 2 | 11,178,330 | 118 / 205 | 57.56% |
Wizard! | 4 | 68,720 | 93 / 205 | 45.37% |
Whoa Nellie! | 1 | 901 | 193 / 251 | 76.89% |
White Water | 7 | 96,584,190 | 675 / 1,708 | 39.52% |
Whirlwind | 3 | 4,378,360 | 63 / 332 | 18.98% |
Warlok | 2 | 400,960 | 54 / 184 | 29.35% |
Vector | 3 | 503,150 | 45 / 133 | 33.83% |
Varkon | 9 | 587,670 | 23 / 195 | 11.79% |
Twilight Zone | 23 | 751,687,420 | 29 / 2,357 | 1.23% |
TRON | 6 | 25,975,860 | 192 / 952 | 20.17% |
Triple Strike | 1 | 56,990 | 4 / 19 | 21.05% |
Tri Zone | 1 | 427,890 | 4 / 29 | 13.79% |
Transporter the Rescue | 2 | 2,939,530 | 14 / 102 | 13.73% |
Transformers | 3 | 31,728,760 | 18 / 153 | 11.76% |
Touchdown | 1 | 794 | 20 / 25 | 80.00% |
The X Files | 1 | 7,010,050 | 36 / 167 | 21.56% |
The Who's Tommy Pinball Wizard | 3 | 200,619,110 | 107 / 262 | 40.84% |
The Simpsons Pinball Party | 1 | 12,404,510 | 166 / 616 | 26.95% |
The Shadow | 13 | 825,077,510 | 18 / 1,174 | 1.53% |
The Party Zone | 1 | 7,773,060 | 150 / 250 | 60.00% |
The Munsters | 1 | 4,540,750 | 48 / 70 | 68.57% |
The Mandalorian | 1 | 31,321,180 | 150 / 217 | 69.12% |
The Hobbit | 1 | 415,476 | 32 / 133 | 24.06% |
The Getaway: High Speed II | 12 | 269,378,300 | 24 / 1,485 | 1.62% |
The Flintstones | 6 | 463,665,200 | 116 / 459 | 25.27% |
The Avengers | 2 | 94,208,290 | 2 / 219 | 0.91% |
The Addams Family | 13 | 168,576,440 | 137 / 2,218 | 6.18% |
Terminator 3: Rise of the Machines | 6 | 101,855,600 | 18 / 315 | 5.71% |
Terminator 2: Judgment Day | 1 | 41,707,140 | 54 / 280 | 19.29% |
Taxi | 1 | 1,600,770 | 108 / 452 | 23.89% |
Tales of the Arabian Nights | 1 | 5,346,540 | 295 / 506 | 58.30% |
Tales from the Crypt | 1 | 209,429,370 | 60 / 336 | 17.86% |
Stranger Things | 1 | 83,368,120 | 156 / 319 | 48.90% |
Starship Troopers | 3 | 98,650,710 | 17 / 190 | 8.95% |
Star Wars Episode I | 2 | 78,320,640 | 13 / 128 | 10.16% |
Star Wars (Stern) | 1 | 139,045,260 | 170 / 281 | 60.50% |
Star Wars (Data East) | 2 | 46,885,700 | 144 / 270 | 53.33% |
Star Wars (2012 ROM) | 3 | 50,222,910 | 41 / 156 | 26.28% |
Star Trek Next Generation | 5 | 529,520,760 | 219 / 996 | 21.99% |
Star Trek (Stern) | 10 | 102,926,710 | 50 / 885 | 5.65% |
Star Trek (Data East) | 2 | 25,775,100 | 32 / 82 | 39.02% |
Spider-Man | 8 | 94,927,040 | 165 / 1,084 | 15.22% |
Spectrum | 1 | 75,500 | 246 / 258 | 95.35% |
Speakeasy | 1 | 229,500 | 18 / 20 | 90.00% |
Space Station | 5 | 3,251,480 | 14 / 323 | 4.33% |
Space Invaders | 2 | 434,300 | 10 / 65 | 15.38% |
Sing Along | 2 | 2,004 | 97 / 391 | 24.81% |
Sing Along | 2 | 2,004 | 97 / 391 | 24.81% |
Shrek | 1 | 15,893,450 | 53 / 138 | 38.41% |
Scared Stiff | 6 | 11,312,180 | 136 / 835 | 16.29% |
Rollergames | 3 | 5,770,190 | 14 / 131 | 10.69% |
Rocky and Bullwinkle | 3 | 157,646,250 | 82 / 502 | 16.33% |
Robocop | 5 | 1,454,980 | 43 / 179 | 24.02% |
Road Show | 4 | 261,299,650 | 514 / 1,252 | 41.05% |
Ripley's Believe it or Not! | 2 | 17,318,960 | 37 / 306 | 12.09% |
Revenge from Mars | 18 | 193,046,920 | 73 / 905 | 8.07% |
Radical! | 3 | 6,115,240 | 50 / 146 | 34.25% |
Queen's Castle | 2 | 2,345,400 | 8 / 84 | 9.52% |
Post Time | 2 | 177,700 | 2 / 58 | 3.45% |
Playboy (Bally) | 2 | 47,000 | 126 / 148 | 85.14% |
Pirates of the Caribbean (Stern) | 3 | 17,815,010 | 197 / 468 | 42.09% |
Pirates of the Caribbean (JJ) | 1 | 25,591 | 78 / 103 | 75.73% |
Pinball Magic | 1 | 85,845,770 | 68 / 140 | 48.57% |
Pharaoh | 1 | 291,070 | 15 / 25 | 60.00% |
Paragon | 3 | 478,900 | 15 / 473 | 3.17% |
Palooka | 1 | 9,863 | 4 / 49 | 8.16% |
No Fear: Dangerous Sports | 10 | 3,439,492,420 | 1 / 506 | 0.20% |
Nip-It | 4 | 84,660 | 5 / 100 | 5.00% |
Night Moves | 3 | 1,922,700 | 66 / 192 | 34.38% |
Nautilus | 5 | 3,414,600 | 74 / 230 | 32.17% |
Nascar | 3 | 30,711,900 | 21 / 115 | 18.26% |
Mustang | 2 | 46,948,140 | 32 / 112 | 28.57% |
Mr. & Mrs. Pac-Man | 13 | 1,279,440 | 36 / 553 | 6.51% |
Monster Bash | 3 | 26,928,390 | 342 / 766 | 44.65% |
Metallica | 3 | 56,326,960 | 120 / 872 | 13.76% |
Medusa | 2 | 775,150 | 32 / 193 | 16.58% |
Medieval Madness | 5 | 59,853,930 | 63 / 1,347 | 4.68% |
Mary Shelley's Frankenstein | 2 | 427,354,230 | 80 / 209 | 38.28% |
Lord of the Rings | 10 | 48,577,190 | 87 / 649 | 13.41% |
Lethal Weapon 3 | 3 | 133,141,300 | 14 / 213 | 6.57% |
Last Action Hero | 1 | 91,750,160 | 12 / 24 | 50.00% |
Junk Yard | 3 | 7,135,380 | 144 / 315 | 45.71% |
Jungle Lord | 2 | 461,220 | 37 / 330 | 11.21% |
Judge Dredd | 6 | 142,712,370 | 239 / 839 | 28.49% |
Joker Poker | 3 | 124,610 | 139 / 288 | 48.26% |
Johnny Mnemonic | 5 | 1,757,269,970 | 70 / 362 | 19.34% |
Jaws | 1 | 53,609,230 | 78 / 93 | 83.87% |
James Bond 007 | 1 | 3,864,810 | 130 / 137 | 94.89% |
Jack in the Box | 2 | 28,760 | 107 / 191 | 56.02% |
Iron Man | 11 | 62,675,180 | 8 / 774 | 1.03% |
Indianapolis 500 | 7 | 666,428,980 | 27 / 566 | 4.77% |
Indiana Jones (Williams) | 1 | 578,255,770 | 25 / 983 | 2.54% |
Indiana Jones (Stern) | 2 | 120,700,280 | 7 / 116 | 6.03% |
Hit the Deck | 1 | 109,550 | 4 / 30 | 13.33% |
High Speed | 3 | 2,071,080 | 14 / 100 | 14.00% |
Hearts and Spades | 1 | 48,050 | 4 / 94 | 4.26% |
Guardians of the Galaxy | 3 | 177,969,480 | 51 / 459 | 11.11% |
Grand Prix | 6 | 39,297,000 | 12 / 111 | 10.81% |
Gorgar | 1 | 197,180 | 28 / 152 | 18.42% |
Godzilla (Stern) | 3 | 103,779,010 | 294 / 682 | 43.11% |
Godzilla (Sega) | 1 | 43,897,810 | 5 / 22 | 22.73% |
Ghostbusters | 4 | 72,794,100 | 192 / 597 | 32.16% |
Game of Thrones | 1 | 85,517,230 | 208 / 412 | 50.49% |
Galaxy | 1 | 292,070 | 37 / 76 | 48.68% |
Galactic Tank Force | 1 | 3,146,430 | 22 / 23 | 95.65% |
Future Spa | 5 | 156,540 | 45 / 125 | 36.00% |
Funhouse | 3 | 8,513,050 | 64 / 349 | 18.34% |
Foo Fighters | 1 | 63,362,770 | 67 / 204 | 32.84% |
Flash Gordon | 10 | 1,058,810 | 14 / 457 | 3.06% |
Flash | 3 | 480,850 | 15 / 498 | 3.01% |
Fish Tales | 11 | 98,331,870 | 209 / 1,513 | 13.81% |
Firepower | 2 | 160,590 | 25 / 134 | 18.66% |
Fireball II | 4 | 476,370 | 90 / 292 | 30.82% |
Fireball | 3 | 31,220 | 24 / 88 | 27.27% |
Fathom | 9 | 1,750,170 | 23 / 423 | 5.44% |
Farfalla | 2 | 3,649,430 | 1 / 161 | 0.62% |
Family Guy | 2 | 32,522,240 | 32 / 261 | 12.26% |
F-14 Tomcat | 13 | 1,298,110 | 129 / 714 | 18.07% |
Embryon | 5 | 569,190 | 14 / 111 | 12.61% |
Elvira's House of Horrors | 3 | 56,567,520 | 71 / 303 | 23.43% |
Elvira and The Party Monsters | 1 | 661,600 | 62 / 69 | 89.86% |
Elektra | 2 | 570,870 | 51 / 124 | 41.13% |
Eight Ball Deluxe | 5 | 1,271,590 | 20 / 405 | 4.94% |
Eight Ball Champ | 5 | 1,321,130 | 26 / 195 | 13.33% |
Eight Ball | 6 | 510,740 | 2 / 163 | 1.23% |
Earthshaker | 5 | 3,058,900 | 177 / 540 | 32.78% |
Dolly Parton | 2 | 513,820 | 2 / 84 | 2.38% |
Doctor Who | 1 | 100,149,480 | 135 / 474 | 28.48% |
Dirty Harry | 1 | 75,617,140 | 408 / 423 | 96.45% |
Diner | 2 | 11,335,190 | 11 / 125 | 8.80% |
Dialed In! | 2 | 671,050 | 57 / 571 | 9.98% |
Demolition Man | 1 | 276,420,340 | 202 / 490 | 41.22% |
Defender | 13 | 2,330,570 | 1 / 358 | 0.28% |
Deadpool | 5 | 272,990,110 | 59 / 502 | 11.75% |
Creature from the Black Lagoon | 4 | 87,684,620 | 414 / 1,409 | 29.38% |
Cow Poke | 2 | 1,859 | 77 / 183 | 42.08% |
Corvette | 2 | 1,024,252,480 | 27 / 305 | 8.85% |
Combat | 2 | 721,390 | 1 / 51 | 1.96% |
Cirqus Voltaire | 3 | 56,532,710 | 12 / 411 | 2.92% |
Circus | 7 | 161,610 | 109 / 256 | 42.58% |
Checkpoint | 3 | 6,017,870 | 4 / 75 | 5.33% |
Centaur | 10 | 2,278,730 | 14 / 427 | 3.28% |
Cactus Canyon | 4 | 16,898,370 | 101 / 283 | 35.69% |
Bronco | 1 | 20,830 | 25 / 30 | 83.33% |
Bride of Pinbot | 2 | 6,321,850 | 160 / 477 | 33.54% |
Bram Stoker's Dracula | 3 | 145,323,290 | 118 / 834 | 14.15% |
Black Rose | 6 | 11,659,380 | 149 / 367 | 40.60% |
Black Knight 2000 | 8 | 3,228,270 | 33 / 307 | 10.75% |
Black Jack | 9 | 316,210 | 12 / 227 | 5.29% |
Big Fair | 2 | 425 | 37 / 45 | 82.22% |
Big Buck Hunter Pro | 1 | 9,762,710 | 33 / 135 | 24.44% |
Batman: The Dark Knight | 2 | 46,081,560 | 173 / 745 | 23.22% |
Batman (Data East) | 1 | 3,397,830 | 23 / 33 | 69.70% |
Banzai Run | 8 | 1,181,280 | 206 / 522 | 39.46% |
Bad Cats | 1 | 8,141,110 | 4 / 77 | 5.19% |
Avatar | 6 | 21,511,040 | 210 / 680 | 30.88% |
Attack from Mars | 3 | 3,312,089,310 | 352 / 1,471 | 23.93% |
Apollo 13 | 1 | 225,890,360 | 132 / 180 | 73.33% |
Alien Poker | 2 | 866,740 | 30 / 195 | 15.38% |
Aladdin's Castle | 9 | 124,030 | 4 / 215 | 1.86% |
Aerosmith | 1 | 27,355,550 | 193 / 307 | 62.87% |
Aerobatics | 9 | 4,578,900 | 14 / 342 | 4.09% |
AC/DC | 7 | 28,991,050 | 377 / 1,138 | 33.13% |
24 | 1 | 40,494,110 | 15 / 106 | 14.15% |
© UK Pinball League 2025