HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Neil Offiler has played 11 games across 11 different machines.
Click on the played count for a breakdown of all of Neil Offiler's recorded scores on that machine. Click on column headings to sort.
Machine ▼ | Plays | Best | Rank | % Top |
---|---|---|---|---|
White Water | 1 | 22,977,090 | 1,477 / 1,795 | 82.28% |
Twilight Zone | 1 | 29,971,260 | 2,310 / 2,439 | 94.71% |
Star Trek Next Generation | 1 | 170,027,670 | 711 / 1,011 | 70.33% |
Scared Stiff | 1 | 3,355,650 | 561 / 850 | 66.00% |
Road Show | 1 | 111,261,630 | 1,006 / 1,282 | 78.47% |
No Fear: Dangerous Sports | 1 | 617,937,360 | 212 / 506 | 41.90% |
Medieval Madness | 1 | 24,034,510 | 491 / 1,411 | 34.80% |
Indianapolis 500 | 1 | 216,688,810 | 209 / 566 | 36.93% |
Creature from the Black Lagoon | 1 | 57,244,830 | 682 / 1,433 | 47.59% |
Cirqus Voltaire | 1 | 4,303,380 | 409 / 443 | 92.33% |
Bram Stoker's Dracula | 1 | 27,589,800 | 533 / 889 | 59.96% |
© UK Pinball League 2025
(Environment: primary)