The Addams Family

Total games played : 2,146

Average score : 69,216,180

Phil Dixon's average score : 89,108,008

View Top Scores for The Addams Family

Rank Player Score Event
1 Martin Ayub 670,932,460 2013 London and South East League - Meet 6
136 Phil Dixon 167,370,690 2014 Midlands League - Meet 1
159 Phil Dixon 160,953,930 2016 Midlands League - Meet 4
180 Phil Dixon 152,714,180 2018 Midlands League - Meet 6
206 Phil Dixon 143,904,920 2019 Midlands League - Meet 6
211 Phil Dixon 143,098,480 2018 Midlands League - Meet 3
256 Phil Dixon 131,294,950 2017 Midlands League - Meet 2
397 Phil Dixon 107,466,710 2014 Midlands League - Meet 5
592 Phil Dixon 84,169,050 2013 Midlands League - Meet 4
685 Phil Dixon 76,903,950 2016 Midlands League - Meet 2
772 Phil Dixon 71,233,990 2022 Midlands League - Meet 3
839 Phil Dixon 65,265,050 2015 Midlands League - Meet 5
919 Phil Dixon 60,057,110 2023 Midlands League - Meet 1
927 Phil Dixon 59,743,490 2024 Midlands League - Meet 2
972 Phil Dixon 57,375,670 2016 Midlands League - Meet 1
1026 Phil Dixon 54,197,860 2015 Midlands League - Meet 1
1202 Phil Dixon 44,480,730 2018 League Final, A Playoffs
1809 Phil Dixon 18,802,260 2022 Midlands League - Meet 5
2102 Phil Dixon 4,911,140 2011 League Finals