HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,014
Average score : 58,118,885
Chris Williams's average score : 37,904,681
View Top Scores for Spider-Man
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 879,813,430 | 2014 Northern League - Meet 6 |
186 | Chris Williams | 85,882,610 | 2010 Midlands League - Meet 5 |
192 | Chris Williams | 84,419,540 | 2011 Northern League - Meet 4 |
558 | Chris Williams | 36,267,510 | 2017 Northern League - Meet 4 |
688 | Chris Williams | 25,202,960 | 2016 Northern League - Meet 6 |
722 | Chris Williams | 23,115,230 | 2019 Northern League - Meet 6 |
734 | Chris Williams | 21,993,240 | 2017 Northern League - Meet 5 |
786 | Chris Williams | 17,245,090 | 2014 Northern League - Meet 1 |
927 | Chris Williams | 9,111,270 | 2018 Northern League - Meet 3 |
© UK Pinball League 2024