HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,794
Average score : 123,321,302
Martin Ayub's average score : 261,996,159
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
41 | Martin Ayub | 583,178,140 | 2015 South West League - Meet 2 |
53 | Martin Ayub | 517,489,250 | 2010 London and South East League - Meet 5 |
116 | Martin Ayub | 371,675,570 | 2010 South West League - Meet 3 |
212 | Martin Ayub | 252,435,840 | 2007 London and South East League - Meet 1 |
286 | Martin Ayub | 212,879,390 | 2009 London and South East League - Meet 2 |
294 | Martin Ayub | 209,063,450 | 2013 London and South East League - Meet 6 |
302 | Martin Ayub | 204,822,490 | 2014 London and South East League - Meet 5 |
381 | Martin Ayub | 170,994,880 | 2010 League Finals |
411 | Martin Ayub | 163,658,680 | 2017 London and South East League - Meet 3 |
568 | Martin Ayub | 123,447,310 | 2009 South West League - Meet 2 |
894 | Martin Ayub | 72,312,750 | 2008 London and South East League - Meet 2 |
© UK Pinball League 2025
(Environment: primary)