HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 634
Average score : 11,120,204
Martin Ayub's average score : 25,289,813
View Top Scores for The Simpsons Pinball Party
Rank | Player | Score | Event |
---|---|---|---|
1 | Richard Rothwell-Jackson | 100,993,990 | 2014 Midlands League - Meet 4 |
22 | Martin Ayub | 44,913,960 | 2014 London and South East League - Meet 4 |
33 | Martin Ayub | 39,951,700 | 2009 London and South East League - Meet 2 |
34 | Martin Ayub | 39,181,810 | 2008 London and South East League - Meet 2 |
35 | Martin Ayub | 38,013,740 | 2009 London and South East League - Meet 5 |
74 | Martin Ayub | 23,447,870 | 2016 London and South East League - Meet 1 |
152 | Martin Ayub | 13,751,080 | 2013 London and South East League - Meet 6 |
180 | Martin Ayub | 11,571,110 | 2010 London and South East League - Meet 2 |
186 | Martin Ayub | 11,311,860 | 2012 London and South East League - Meet 2 |
347 | Martin Ayub | 5,465,190 | 2007 London and South East League - Meet 1 |
© UK Pinball League 2025
(Environment: primary)