HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,346
Average score : 22,817,898
Paul Owen's average score : 23,098,891
View Top Scores for Medieval Madness
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 237,287,250 | 2008 London and South East League - Meet 5 |
45 | Paul Owen | 68,127,530 | 2013 Northern League - Meet 3 |
85 | Paul Owen | 55,663,570 | 2020 Northern League - Meet 3 |
385 | Paul Owen | 28,447,110 | 2016 Northern League - Meet 5 |
400 | Paul Owen | 27,700,810 | 2015 Northern League - Meet 3 |
416 | Paul Owen | 26,971,410 | 2009 Northern League - Meet 5 |
509 | Paul Owen | 22,747,780 | 2009 Northern League - Meet 4 |
663 | Paul Owen | 16,593,570 | 2012 Northern League - Meet 1 |
740 | Paul Owen | 14,609,140 | 2017 Northern League - Meet 2 |
812 | Paul Owen | 12,843,470 | 2025 Northern League - Meet 1 |
917 | Paul Owen | 10,434,870 | 2018 Northern League - Meet 2 |
988 | Paul Owen | 8,953,700 | 2010 Northern League - Meet 5 |
1150 | Paul Owen | 5,614,430 | 2012 Midlands League - Meet 5 |
1331 | Paul Owen | 1,578,200 | 2017 League Final, B Playoffs |
© UK Pinball League 2025