HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 833
Average score : 83,078,879
Paul Garner's average score : 82,115,692
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
55 | Paul Garner | 260,318,660 | 2017 Northern League - Meet 5 |
140 | Paul Garner | 123,533,230 | 2012 Northern League - Meet 1 |
290 | Paul Garner | 59,469,160 | 2015 Northern League - Meet 1 |
309 | Paul Garner | 55,135,580 | 2024 Northern League - Meet 2 |
368 | Paul Garner | 45,790,830 | 2022 Northern League - Meet 4 |
388 | Paul Garner | 43,180,600 | 2015 Northern League - Meet 3 |
426 | Paul Garner | 37,652,760 | 2016 Northern League - Meet 4 |
476 | Paul Garner | 31,844,720 | 2019 Northern League - Meet 6 |
© UK Pinball League 2025