HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,763
Average score : 122,779,128
Mark Robinson's average score : 68,438,380
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
504 | Mark Robinson | 136,354,330 | 2011 Northern League - Meet 1 |
629 | Mark Robinson | 108,866,430 | 2011 Northern League - Meet 6 |
674 | Mark Robinson | 101,410,800 | 2010 Northern League - Meet 6 |
809 | Mark Robinson | 80,999,760 | 2013 Northern League - Meet 4 |
846 | Mark Robinson | 76,204,310 | 2012 Northern League - Meet 1 |
892 | Mark Robinson | 70,211,230 | 2017 Northern League - Meet 4 |
967 | Mark Robinson | 61,825,880 | 2011 Northern League - Meet 2 |
1031 | Mark Robinson | 55,106,750 | 2012 Northern League - Meet 3 |
1102 | Mark Robinson | 48,846,230 | 2013 Northern League - Meet 6 |
1227 | Mark Robinson | 38,146,570 | 2011 Northern League - Meet 4 |
1281 | Mark Robinson | 35,217,500 | 2010 Northern League - Meet 5 |
1708 | Mark Robinson | 8,070,770 | 2010 Northern League - Meet 4 |
© UK Pinball League 2025
(Environment: primary)