HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,408
Average score : 82,841,729
Dan Hardy's average score : 110,368,280
View Top Scores for Creature from the Black Lagoon
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 2,154,785,110 | 2010 League Finals |
104 | Dan Hardy | 192,753,330 | 2012 Northern League - Meet 1 |
136 | Dan Hardy | 167,268,300 | 2015 Northern League - Meet 3 |
147 | Dan Hardy | 159,639,890 | 2013 Northern League - Meet 6 |
149 | Dan Hardy | 159,000,290 | 2013 Northern League - Meet 3 |
159 | Dan Hardy | 154,457,410 | 2011 Northern League - Meet 1 |
193 | Dan Hardy | 141,092,010 | 2010 Northern League - Meet 4 |
197 | Dan Hardy | 138,920,300 | 2014 Northern League - Meet 3 |
297 | Dan Hardy | 111,138,610 | 2013 Northern League - Meet 4 |
416 | Dan Hardy | 87,601,530 | 2012 Northern League - Meet 5 |
468 | Dan Hardy | 78,803,310 | 2009 Northern League - Meet 5 |
493 | Dan Hardy | 74,556,260 | 2012 Northern League - Meet 4 |
600 | Dan Hardy | 63,357,910 | 2010 Northern League - Meet 5 |
647 | Dan Hardy | 59,645,290 | 2012 Northern League - Meet 3 |
824 | Dan Hardy | 45,393,180 | 2008 Northern League - Meet 2 |
1240 | Dan Hardy | 21,896,590 | 2011 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)