HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 290
Average score : 4,991,292
Martin Ayub's average score : 11,982,036
View Top Scores for Rollercoaster Tycoon
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 31,846,110 | 2016 London and South East League - Meet 3 |
5 | Martin Ayub | 25,614,730 | 2007 London and South East League - Meet 5 |
8 | Martin Ayub | 20,609,790 | 2009 London and South East League - Meet 3 |
31 | Martin Ayub | 8,791,790 | 2015 London and South East League - Meet 1 |
49 | Martin Ayub | 7,439,120 | 2014 London and South East League - Meet 2 |
57 | Martin Ayub | 6,912,540 | 2011 London and South East League - Meet 5 |
73 | Martin Ayub | 5,939,690 | 2012 London and South East League - Meet 1 |
96 | Martin Ayub | 4,916,480 | 2013 London and South East League - Meet 1 |
97 | Martin Ayub | 4,909,450 | 2010 London and South East League - Meet 6 |
184 | Martin Ayub | 2,840,660 | 2017 London and South East League - Meet 1 |
© UK Pinball League 2025