HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,323
Average score : 167,868,084
Richard Wade's average score : 116,923,195
View Top Scores for Twilight Zone
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 2,092,332,010 | 2020 Northern League - Meet 3 |
450 | Richard Wade | 241,985,010 | 2014 London and South East League - Meet 2 |
857 | Richard Wade | 157,715,100 | 2017 London and South East League - Meet 6 |
1022 | Richard Wade | 134,040,840 | 2007 London and South East League - Meet 5 |
1221 | Richard Wade | 114,766,820 | 2018 London and South East League - Meet 3 |
1250 | Richard Wade | 111,455,840 | 2007 London and South East League - Meet 3 |
1253 | Richard Wade | 110,817,950 | 2012 London and South East League - Meet 1 |
1388 | Richard Wade | 98,968,550 | 2009 London and South East League - Meet 3 |
1422 | Richard Wade | 96,359,510 | 2010 London and South East League - Meet 3 |
1482 | Richard Wade | 91,716,300 | 2013 London and South East League - Meet 1 |
1490 | Richard Wade | 90,833,830 | 2010 London and South East League - Meet 6 |
1524 | Richard Wade | 88,442,190 | 2016 London and South East League - Meet 3 |
1781 | Richard Wade | 65,976,400 | 2011 London and South East League - Meet 2 |
© UK Pinball League 2024