Indianapolis 500

Total games played : 565

Average score : 223,151,114

Paul Owen's average score : 222,400,669

View Top Scores for Indianapolis 500

Rank Player Score Event
1 Andy Foster 2,466,918,790 2013 Northern League - Meet 5
74 Paul Owen 401,852,680 2013 Northern League - Meet 5
94 Paul Owen 353,074,120 2012 Northern League - Meet 6
116 Paul Owen 313,215,370 2011 Northern League - Meet 1
151 Paul Owen 274,667,630 2010 Northern League - Meet 5
165 Paul Owen 256,230,860 2013 Northern League - Meet 3
202 Paul Owen 218,469,420 2012 Northern League - Meet 2
307 Paul Owen 137,951,980 2013 Northern League - Meet 6
374 Paul Owen 97,504,200 2012 Northern League - Meet 1
399 Paul Owen 87,190,060 2019 League Final, B Playoffs
412 Paul Owen 83,850,370 2011 Northern League - Meet 3