HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,083
Average score : 58,367,666
Martin Ayub's average score : 71,499,706
View Top Scores for Spider-Man
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 879,813,430 | 2014 Northern League - Meet 6 |
146 | Martin Ayub | 102,349,030 | 2008 London and South East League - Meet 5 |
218 | Martin Ayub | 83,499,750 | 2012 League Finals |
289 | Martin Ayub | 70,383,840 | 2015 League Finals A |
323 | Martin Ayub | 65,904,000 | 2013 London and South East League - Meet 5 |
608 | Martin Ayub | 35,361,910 | 2015 South West League - Meet 2 |
© UK Pinball League 2025
(Environment: primary)