HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 488
Average score : 1,330,714
Paul Owen's average score : 2,046,435
View Top Scores for Banzai Run
Rank | Player | Score | Event |
---|---|---|---|
1 | Andrew Stockdale | 7,834,030 | 2017 Northern League - Meet 2 |
7 | Paul Owen | 5,633,390 | 2022 Northern League - Meet 6 |
84 | Paul Owen | 1,951,310 | 2015 Northern League - Meet 3 |
101 | Paul Owen | 1,837,340 | 2016 Northern League - Meet 2 |
113 | Paul Owen | 1,743,620 | 2017 Northern League - Meet 2 |
138 | Paul Owen | 1,541,160 | 2023 Northern League - Meet 4 |
144 | Paul Owen | 1,510,770 | 2024 Northern League - Meet 4 |
147 | Paul Owen | 1,474,250 | 2014 Northern League - Meet 4 |
359 | Paul Owen | 679,640 | 2018 Northern League - Meet 5 |
© UK Pinball League 2024