HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 453
Average score : 159,711
Paul Owen's average score : 162,900
View Top Scores for Flash
Rank | Player | Score | Event |
---|---|---|---|
1 | Will Jarvis | 811,930 | 2018 Northern League - Meet 1 |
37 | Paul Owen | 323,770 | 2023 Northern League - Meet 4 |
86 | Paul Owen | 228,150 | 2011 Northern League - Meet 3 |
95 | Paul Owen | 216,800 | 2016 Northern League - Meet 1 |
103 | Paul Owen | 202,960 | 2020 Northern League - Meet 1 |
104 | Paul Owen | 202,830 | 2017 Northern League - Meet 1 |
123 | Paul Owen | 190,520 | 2010 Northern League - Meet 2 |
145 | Paul Owen | 175,010 | 2024 Northern League - Meet 2 |
146 | Paul Owen | 174,960 | 2023 Northern League - Meet 1 |
179 | Paul Owen | 151,820 | 2022 Northern League - Meet 6 |
185 | Paul Owen | 149,600 | 2019 Northern League - Meet 1 |
196 | Paul Owen | 146,300 | 2018 Northern League - Meet 1 |
424 | Paul Owen | 48,840 | 2013 Northern League - Meet 5 |
437 | Paul Owen | 40,440 | 2014 Northern League - Meet 5 |
445 | Paul Owen | 28,610 | 2012 Northern League - Meet 2 |
© UK Pinball League 2024