HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,801
Average score : 123,536,350
John Parkins's average score : 133,302,833
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
94 | John Parkins | 412,542,420 | 2022 Northern League - Meet 2 |
99 | John Parkins | 402,133,220 | 2016 Northern League - Meet 2 |
206 | John Parkins | 259,581,000 | 2023 Northern League - Meet 6 |
261 | John Parkins | 225,052,770 | 2019 Northern League - Meet 2 |
386 | John Parkins | 170,883,700 | 2013 Northern League - Meet 1 |
439 | John Parkins | 155,449,430 | 2013 Northern League - Meet 3 |
448 | John Parkins | 153,929,670 | 2019 Northern League - Meet 3 |
494 | John Parkins | 141,804,640 | 2024 Northern League - Meet 1 |
676 | John Parkins | 103,313,330 | 2012 Northern League - Meet 1 |
715 | John Parkins | 97,564,120 | 2017 Northern League - Meet 4 |
731 | John Parkins | 95,416,170 | 2019 Northern League - Meet 6 |
767 | John Parkins | 90,920,390 | 2013 Northern League - Meet 4 |
859 | John Parkins | 77,492,310 | 2015 Northern League - Meet 3 |
949 | John Parkins | 66,234,950 | 2018 Northern League - Meet 2 |
1022 | John Parkins | 59,271,320 | 2016 Northern League - Meet 4 |
1150 | John Parkins | 47,922,310 | 2017 Northern League - Meet 2 |
1227 | John Parkins | 40,887,860 | 2015 Northern League - Meet 1 |
1291 | John Parkins | 36,580,110 | 2014 Northern League - Meet 1 |
1506 | John Parkins | 22,245,840 | 2016 Northern League - Meet 3 |
1764 | John Parkins | 6,831,100 | 2013 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)