HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,647
Average score : 121,157,666
Garry Speight's average score : 374,575,475
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
4 | Garry Speight | 1,283,521,150 | 2010 Northern League - Meet 6 |
5 | Garry Speight | 1,270,388,110 | 2014 Northern League - Meet 1 |
10 | Garry Speight | 834,278,340 | 2019 Northern League - Meet 3 |
14 | Garry Speight | 782,460,770 | 2011 Northern League - Meet 2 |
15 | Garry Speight | 769,189,780 | 2019 Northern League - Meet 2 |
23 | Garry Speight | 675,458,360 | 2016 Northern League - Meet 2 |
25 | Garry Speight | 655,692,810 | 2022 Northern League - Meet 2 |
40 | Garry Speight | 552,127,540 | 2016 Northern League - Meet 3 |
50 | Garry Speight | 500,206,280 | 2018 Northern League - Meet 2 |
66 | Garry Speight | 440,146,440 | 2013 Northern League - Meet 3 |
70 | Garry Speight | 431,716,000 | 2024 Northern League - Meet 1 |
72 | Garry Speight | 428,411,050 | 2023 Northern League - Meet 6 |
76 | Garry Speight | 420,294,180 | 2013 Northern League - Meet 4 |
88 | Garry Speight | 395,688,440 | 2014 Northern League - Meet 4 |
94 | Garry Speight | 387,769,860 | 2015 Northern League - Meet 5 |
111 | Garry Speight | 353,534,740 | 2015 Northern League - Meet 1 |
128 | Garry Speight | 334,862,870 | 2020 Northern League - Meet 3 |
134 | Garry Speight | 324,474,130 | 2010 Northern League - Meet 1 |
225 | Garry Speight | 228,550,120 | 2011 Northern League - Meet 4 |
268 | Garry Speight | 205,268,230 | 2012 Northern League - Meet 1 |
281 | Garry Speight | 197,574,310 | 2011 Northern League - Meet 1 |
299 | Garry Speight | 187,941,980 | 2010 Northern League - Meet 4 |
462 | Garry Speight | 137,605,650 | 2016 Northern League - Meet 4 |
488 | Garry Speight | 128,174,220 | 2010 Northern League - Meet 5 |
529 | Garry Speight | 120,380,300 | 2013 Northern League - Meet 1 |
538 | Garry Speight | 117,665,830 | 2020 Northern League - Meet 2 |
546 | Garry Speight | 115,681,760 | 2017 Northern League - Meet 2 |
549 | Garry Speight | 115,229,300 | 2015 Northern League - Meet 3 |
704 | Garry Speight | 87,877,460 | 2012 Northern League - Meet 3 |
820 | Garry Speight | 70,602,000 | 2024 Northern League - Meet 5 |
827 | Garry Speight | 69,871,120 | 2009 Northern League - Meet 5 |
949 | Garry Speight | 55,707,170 | 2017 Northern League - Meet 4 |
1154 | Garry Speight | 37,410,440 | 2010 League Finals |
1410 | Garry Speight | 19,805,440 | 2019 Northern League - Meet 6 |
© UK Pinball League 2024