HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 921
Average score : 81,208,358
Paul Garner's average score : 79,134,865
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
59 | Paul Garner | 260,318,660 | 2017 Northern League - Meet 5 |
149 | Paul Garner | 123,533,230 | 2012 Northern League - Meet 1 |
228 | Paul Garner | 83,014,690 | 2025 Northern League - Meet 6 |
309 | Paul Garner | 59,469,160 | 2015 Northern League - Meet 1 |
331 | Paul Garner | 55,135,580 | 2024 Northern League - Meet 2 |
354 | Paul Garner | 51,408,420 | 2025 Northern League - Meet 5 |
394 | Paul Garner | 45,790,830 | 2022 Northern League - Meet 4 |
416 | Paul Garner | 43,180,600 | 2015 Northern League - Meet 3 |
461 | Paul Garner | 37,652,760 | 2016 Northern League - Meet 4 |
514 | Paul Garner | 31,844,720 | 2019 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)