HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 487
Average score : 107,483,708
Paul Owen's average score : 146,147,064
View Top Scores for Jurassic Park (Stern)
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 1,110,114,670 | 2024 Northern League - Meet 5 |
35 | Paul Owen | 324,006,320 | 2024 Northern League - Meet 2 |
45 | Paul Owen | 262,575,540 | 2024 Northern League - Meet 5 |
84 | Paul Owen | 164,846,970 | 2023 Northern League - Meet 4 |
89 | Paul Owen | 160,193,150 | 2024 Northern League - Meet 4 |
94 | Paul Owen | 153,742,780 | 2025 Northern League - Meet 4 |
141 | Paul Owen | 104,934,370 | 2025 Northern League - Meet 3 |
186 | Paul Owen | 79,413,180 | 2023 Northern League - Meet 6 |
308 | Paul Owen | 44,074,200 | 2022 Northern League - Meet 6 |
429 | Paul Owen | 21,537,070 | 2025 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)