HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,083
Average score : 58,367,666
Paul Owen's average score : 142,209,758
View Top Scores for Spider-Man
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 879,813,430 | 2014 Northern League - Meet 6 |
2 | Paul Owen | 808,334,940 | 2018 Northern League - Meet 3 |
12 | Paul Owen | 280,073,340 | 2016 Northern League - Meet 4 |
58 | Paul Owen | 162,336,090 | 2017 Northern League - Meet 5 |
105 | Paul Owen | 120,403,260 | 2014 Northern League - Meet 6 |
141 | Paul Owen | 104,267,520 | 2019 Northern League - Meet 6 |
183 | Paul Owen | 91,204,100 | 2014 Northern League - Meet 1 |
226 | Paul Owen | 82,545,060 | 2013 Northern League - Meet 2 |
249 | Paul Owen | 77,464,110 | 2015 League Finals B |
336 | Paul Owen | 64,312,280 | 2015 Northern League - Meet 4 |
410 | Paul Owen | 54,271,800 | 2016 Northern League - Meet 6 |
448 | Paul Owen | 50,609,630 | 2022 League Final, B Playoffs |
562 | Paul Owen | 40,402,660 | 2011 Northern League - Meet 4 |
657 | Paul Owen | 31,581,290 | 2017 Northern League - Meet 4 |
770 | Paul Owen | 23,130,540 | 2016 Northern League - Meet 2 |
© UK Pinball League 2025