HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 888
Average score : 81,199,647
Andy Foster's average score : 377,315,688
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
2 | Andy Foster | 1,045,016,710 | 2015 Northern League - Meet 1 |
4 | Andy Foster | 987,346,740 | 2022 Northern League - Meet 4 |
12 | Andy Foster | 637,958,470 | 2019 Northern League - Meet 6 |
59 | Andy Foster | 259,331,650 | 2015 Northern League - Meet 3 |
63 | Andy Foster | 241,550,470 | 2016 Northern League - Meet 4 |
74 | Andy Foster | 211,274,390 | 2012 Northern League - Meet 1 |
78 | Andy Foster | 205,308,450 | 2025 Northern League - Meet 5 |
213 | Andy Foster | 85,851,870 | 2024 Northern League - Meet 2 |
216 | Andy Foster | 84,735,630 | 2015 League Finals A |
712 | Andy Foster | 14,782,500 | 2017 Northern League - Meet 5 |
© UK Pinball League 2025
(Environment: primary)