HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 888
Average score : 81,199,647
Paul Owen's average score : 121,425,590
View Top Scores for Bram Stoker's Dracula
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 1,269,697,480 | 2014 London and South East League - Meet 1 |
40 | Paul Owen | 345,771,180 | 2015 Northern League - Meet 3 |
41 | Paul Owen | 341,500,090 | 2016 Northern League - Meet 4 |
54 | Paul Owen | 285,012,800 | 2012 Northern League - Meet 1 |
179 | Paul Owen | 102,582,510 | 2022 Northern League - Meet 4 |
190 | Paul Owen | 97,052,660 | 2017 Northern League - Meet 5 |
226 | Paul Owen | 79,920,530 | 2011 Northern League - Meet 1 |
231 | Paul Owen | 77,461,880 | 2011 Northern League - Meet 2 |
256 | Paul Owen | 69,513,170 | 2015 Northern League - Meet 1 |
277 | Paul Owen | 64,989,830 | 2015 League Finals B |
365 | Paul Owen | 48,912,060 | 2011 Northern League - Meet 5 |
499 | Paul Owen | 31,443,150 | 2025 Northern League - Meet 5 |
549 | Paul Owen | 26,598,290 | 2024 Northern League - Meet 2 |
815 | Paul Owen | 7,774,530 | 2019 Northern League - Meet 6 |
© UK Pinball League 2025
(Environment: primary)