HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,146
Average score : 69,216,180
Paul Owen's average score : 114,440,030
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
52 | Paul Owen | 245,735,450 | 2014 Northern League - Meet 4 |
57 | Paul Owen | 230,753,900 | 2024 Northern League - Meet 1 |
64 | Paul Owen | 220,621,890 | 2016 Northern League - Meet 3 |
82 | Paul Owen | 195,491,900 | 2015 Northern League - Meet 5 |
112 | Paul Owen | 174,463,820 | 2020 Northern League - Meet 3 |
124 | Paul Owen | 170,083,660 | 2023 Northern League - Meet 5 |
203 | Paul Owen | 144,687,780 | 2019 Northern League - Meet 3 |
283 | Paul Owen | 126,095,250 | 2017 Northern League - Meet 2 |
287 | Paul Owen | 125,731,500 | 2023 Northern League - Meet 6 |
411 | Paul Owen | 104,640,500 | 2016 Northern League - Meet 4 |
426 | Paul Owen | 103,166,960 | 2012 Northern League - Meet 6 |
595 | Paul Owen | 83,756,850 | 2024 Northern League - Meet 5 |
641 | Paul Owen | 79,870,480 | 2020 Northern League - Meet 2 |
687 | Paul Owen | 76,814,800 | 2013 Northern League - Meet 3 |
777 | Paul Owen | 70,923,650 | 2018 League Final, B Playoffs |
832 | Paul Owen | 66,139,570 | 2010 Northern League - Meet 5 |
939 | Paul Owen | 59,120,300 | 2016 Northern League - Meet 5 |
971 | Paul Owen | 57,424,850 | 2009 Northern League - Meet 4 |
1048 | Paul Owen | 52,869,600 | 2024 Northern League - Meet 6 |
1049 | Paul Owen | 52,566,740 | 2016 Northern League - Meet 2 |
1083 | Paul Owen | 50,312,360 | 2018 Northern League - Meet 2 |
1620 | Paul Owen | 26,408,860 | 2019 Northern League - Meet 2 |
© UK Pinball League 2024