HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,146
Average score : 69,216,180
John Parkins's average score : 79,296,415
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
149 | John Parkins | 163,705,340 | 2023 Northern League - Meet 5 |
247 | John Parkins | 132,744,650 | 2016 Northern League - Meet 2 |
325 | John Parkins | 120,478,640 | 2019 Northern League - Meet 3 |
354 | John Parkins | 114,877,410 | 2016 Northern League - Meet 5 |
478 | John Parkins | 96,777,440 | 2019 Northern League - Meet 2 |
707 | John Parkins | 75,745,630 | 2022 Northern League - Meet 2 |
749 | John Parkins | 72,316,490 | 2024 Northern League - Meet 1 |
812 | John Parkins | 68,121,750 | 2017 Northern League - Meet 2 |
891 | John Parkins | 62,055,030 | 2016 Northern League - Meet 4 |
989 | John Parkins | 56,328,610 | 2016 Northern League - Meet 3 |
1008 | John Parkins | 55,373,150 | 2012 Northern League - Meet 6 |
1143 | John Parkins | 47,320,580 | 2018 Northern League - Meet 2 |
1635 | John Parkins | 25,940,170 | 2023 Northern League - Meet 6 |
1823 | John Parkins | 18,364,930 | 2013 Northern League - Meet 3 |
© UK Pinball League 2024