HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 949
Average score : 138,888,267
Paul Owen's average score : 290,103,662
View Top Scores for Indiana Jones (Williams)
Rank | Player | Score | Event |
---|---|---|---|
1 | Andy Foster | 4,115,059,050 | 2014 Northern League - Meet 1 |
3 | Paul Owen | 1,199,171,580 | 2014 Northern League - Meet 1 |
71 | Paul Owen | 344,090,950 | 2019 Northern League - Meet 2 |
147 | Paul Owen | 226,192,250 | 2022 Northern League - Meet 6 |
425 | Paul Owen | 96,390,220 | 2020 Northern League - Meet 3 |
475 | Paul Owen | 85,044,230 | 2023 Northern League - Meet 4 |
545 | Paul Owen | 71,820,870 | 2019 League Final, B Playoffs |
948 | Paul Owen | 8,015,540 | 2024 Northern League - Meet 4 |
© UK Pinball League 2024