HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 2,146
Average score : 69,216,180
Paul Garner's average score : 76,748,522
View Top Scores for The Addams Family
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 670,932,460 | 2013 London and South East League - Meet 6 |
193 | Paul Garner | 147,716,950 | 2024 Northern League - Meet 1 |
209 | Paul Garner | 143,645,430 | 2016 Northern League - Meet 5 |
273 | Paul Garner | 128,391,950 | 2018 Northern League - Meet 2 |
405 | Paul Garner | 106,051,640 | 2022 Northern League - Meet 2 |
439 | Paul Garner | 101,601,910 | 2012 Northern League - Meet 6 |
666 | Paul Garner | 77,760,010 | 2023 Northern League - Meet 5 |
803 | Paul Garner | 68,742,480 | 2016 Northern League - Meet 2 |
822 | Paul Garner | 67,056,510 | 2019 Northern League - Meet 3 |
968 | Paul Garner | 57,652,660 | 2024 Northern League - Meet 6 |
980 | Paul Garner | 56,670,420 | 2016 Northern League - Meet 3 |
1058 | Paul Garner | 52,161,330 | 2016 Northern League - Meet 4 |
1636 | Paul Garner | 25,938,980 | 2018 League Final, B Playoffs |
1650 | Paul Garner | 25,501,810 | 2013 Northern League - Meet 3 |
1900 | Paul Garner | 15,587,240 | 2014 Northern League - Meet 4 |
© UK Pinball League 2024