HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 539
Average score : 2,933,675
Martin Ayub's average score : 10,838,241
View Top Scores for Earthshaker
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 20,695,230 | 2008 London and South East League - Meet 1 |
3 | Martin Ayub | 13,679,890 | 2009 London and South East League - Meet 3 |
4 | Martin Ayub | 13,009,100 | 2014 London and South East League - Meet 2 |
6 | Martin Ayub | 12,024,400 | 2013 London and South East League - Meet 1 |
7 | Martin Ayub | 11,785,500 | 2008 London and South East League - Meet 6 |
13 | Martin Ayub | 9,950,780 | 2015 London and South East League - Meet 1 |
14 | Martin Ayub | 9,870,420 | 2016 London and South East League - Meet 3 |
19 | Martin Ayub | 8,936,360 | 2011 London and South East League - Meet 5 |
20 | Martin Ayub | 8,814,830 | 2017 London and South East League - Meet 1 |
27 | Martin Ayub | 8,501,270 | 2012 London and South East League - Meet 1 |
29 | Martin Ayub | 8,139,640 | 2007 London and South East League - Meet 5 |
90 | Martin Ayub | 4,651,480 | 2010 London and South East League - Meet 6 |
© UK Pinball League 2025