HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 501
Average score : 93,692,585
Paul Owen's average score : 104,496,483
View Top Scores for Rocky and Bullwinkle
Rank | Player | Score | Event |
---|---|---|---|
1 | Will Jarvis | 597,126,000 | 2017 Northern League - Meet 1 |
18 | Paul Owen | 268,000,000 | 2017 Northern League - Meet 3 |
22 | Paul Owen | 248,968,020 | 2018 Northern League - Meet 1 |
71 | Paul Owen | 176,139,620 | 2024 Northern League - Meet 6 |
101 | Paul Owen | 141,030,630 | 2020 Northern League - Meet 1 |
139 | Paul Owen | 118,331,460 | 2017 Northern League - Meet 1 |
149 | Paul Owen | 110,046,310 | 2011 Northern League - Meet 3 |
159 | Paul Owen | 104,174,750 | 2024 Northern League - Meet 5 |
288 | Paul Owen | 62,445,610 | 2013 Northern League - Meet 5 |
302 | Paul Owen | 58,180,750 | 2019 Northern League - Meet 1 |
317 | Paul Owen | 55,196,300 | 2010 Northern League - Meet 2 |
373 | Paul Owen | 43,885,370 | 2014 Northern League - Meet 5 |
414 | Paul Owen | 33,548,580 | 2009 Northern League - Meet 3 |
457 | Paul Owen | 21,988,130 | 2016 Northern League - Meet 1 |
463 | Paul Owen | 21,015,240 | 2024 Northern League - Meet 2 |
© UK Pinball League 2024