Spider-Man

Total games played : 1,014

Average score : 58,118,885

David Dutton's average score : 83,237,522

View Top Scores for Spider-Man

Rank Player Score Event
1 Andy Foster 879,813,430 2014 Northern League - Meet 6
8 David Dutton 291,117,660 2014 Northern League - Meet 6
119 David Dutton 108,911,200 2011 Northern League - Meet 4
120 David Dutton 108,127,460 2018 Midlands League - Meet 1
174 David Dutton 89,988,250 2016 Northern League - Meet 4
198 David Dutton 83,893,070 2008 London and South East League - Meet 5
214 David Dutton 81,381,830 2017 Northern League - Meet 4
239 David Dutton 76,012,120 2012 League Finals
320 David Dutton 63,504,790 2013 Northern League - Meet 2
323 David Dutton 63,283,640 2017 Northern League - Meet 5
391 David Dutton 53,264,620 2016 Northern League - Meet 6
438 David Dutton 48,785,120 2014 Northern League - Meet 1
508 David Dutton 42,046,520 2019 Northern League - Meet 6
660 David Dutton 27,664,690 2016 Northern League - Meet 2
665 David Dutton 27,344,340 2022 League Final, A Playoffs