HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,408
Average score : 82,841,729
Paul Garner's average score : 67,886,010
View Top Scores for Creature from the Black Lagoon
Rank | Player | Score | Event |
---|---|---|---|
1 | Martin Ayub | 2,154,785,110 | 2010 League Finals |
172 | Paul Garner | 147,658,380 | 2017 Northern League - Meet 1 |
209 | Paul Garner | 133,649,130 | 2019 Northern League - Meet 1 |
280 | Paul Garner | 114,518,600 | 2014 Northern League - Meet 4 |
315 | Paul Garner | 106,589,380 | 2017 Northern League - Meet 5 |
442 | Paul Garner | 82,779,100 | 2016 Northern League - Meet 4 |
490 | Paul Garner | 75,313,200 | 2015 Northern League - Meet 3 |
649 | Paul Garner | 59,342,820 | 2016 Northern League - Meet 2 |
673 | Paul Garner | 57,498,270 | 2013 Northern League - Meet 3 |
682 | Paul Garner | 57,057,380 | 2014 Northern League - Meet 3 |
837 | Paul Garner | 44,827,040 | 2016 Northern League - Meet 1 |
989 | Paul Garner | 36,284,340 | 2012 Northern League - Meet 4 |
1057 | Paul Garner | 32,793,640 | 2012 Northern League - Meet 1 |
1137 | Paul Garner | 28,666,040 | 2013 Northern League - Meet 6 |
1241 | Paul Garner | 21,846,580 | 2012 Northern League - Meet 5 |
1265 | Paul Garner | 19,466,250 | 2013 Northern League - Meet 4 |
© UK Pinball League 2025