HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | ||
---|---|---|---|
1 | Will Jarvis | 30,287,450 | HS |
2 | Eddie Lehan | 23,828,600 | PB |
3 | Dylan Hardy | 15,247,630 | |
4 | Dan Hardy | 12,274,630 | PB |
5 | Stuart Charman | 6,812,420 | |
6 | Kevin Burrows | 6,598,550 | PB |
7 | Adrian Donati | 6,155,890 | PB |
8 | Robin Hardy | 5,792,420 | |
9 | Garry Speight | 5,537,610 | PB |
10 | David Dutton | 5,434,050 | |
11 | Andrew Stockdale | 4,357,920 | |
12 | Roger Thornton | 3,350,190 | |
13 | Simon Lowe | 3,112,950 | |
14 | Gina Hardy | 2,126,960 | |
15 | Nic Gough | 1,737,740 | |
16 | Darren Ball | 1,581,860 | |
17 | Nigel Lunt | 1,425,740 | |
18 | Alex Donati | 1,362,750 | |
19 | Ben Lee | 1,355,890 | |
20 | Isaac Lowe | 1,185,580 | PB |
21 | Andy Hunt | 1,136,900 | |
22 | Christophe Adam | 1,036,270 | |
23 | Michael Donati | 879,780 |
Player | Score | ||
---|---|---|---|
1 | Garry Speight | 2,007,796,570 | PB |
2 | Andrew Stockdale | 1,841,527,370 | |
3 | Dylan Hardy | 1,520,137,720 | |
4 | Robin Hardy | 1,305,351,730 | |
5 | Will Jarvis | 1,183,759,210 | |
6 | Eddie Lehan | 1,010,879,870 | |
7 | Nigel Lunt | 426,860,660 | |
8 | Christophe Adam | 398,296,870 | PB |
9 | Ben Lee | 344,178,770 | |
10 | Stuart Charman | 344,005,810 | |
11 | Adrian Donati | 341,898,510 | |
12 | Kevin Burrows | 261,472,290 | |
13 | Michael Donati | 251,472,290 | |
14 | David Dutton | 234,921,570 | |
15 | Darren Ball | 228,989,180 | |
16 | Nic Gough | 166,686,180 | |
17 | Dan Hardy | 164,872,130 | |
18 | Roger Thornton | 163,925,150 | |
19 | Andy Hunt | 160,210,910 | |
20 | Gina Hardy | 118,917,710 | |
21 | Simon Lowe | 117,485,190 | |
22 | Alex Donati | 84,315,840 | |
23 | Isaac Lowe | 54,634,880 |
Player | Score | ||
---|---|---|---|
1 | David Dutton | 21,244,160 | PB |
2 | Garry Speight | 12,268,790 | PB |
3 | Eddie Lehan | 10,889,990 | PB |
4 | Will Jarvis | 8,983,260 | |
5 | Kevin Burrows | 7,806,920 | |
6 | Andrew Stockdale | 7,100,780 | |
7 | Christophe Adam | 4,746,350 | |
8 | Roger Thornton | 4,166,780 | |
9 | Dylan Hardy | 4,122,090 | |
10 | Adrian Donati | 4,051,220 | PB |
11 | Ben Lee | 3,961,290 | |
12 | Isaac Lowe | 3,223,400 | PB |
13 | Michael Donati | 2,433,070 | |
14 | Dan Hardy | 2,374,030 | PB |
15 | Robin Hardy | 2,364,060 | |
16 | Alex Donati | 2,277,190 | |
17 | Stuart Charman | 2,074,130 | |
18 | Darren Ball | 1,836,680 | |
19 | Gina Hardy | 1,770,040 | |
20 | Nic Gough | 1,618,170 | |
21 | Nigel Lunt | 1,168,170 | |
22 | Andy Hunt | 944,090 | |
23 | Simon Lowe | 559,100 | PB |
Player | Score | Points | |
---|---|---|---|
1 | Will Jarvis | 62 | 7 |
2 | Eddie Lehan | 61 | 6 |
3 | Garry Speight | 60 | 5 |
4 | Dylan Hardy | 57 | 4 |
5 | Andrew Stockdale | 53 | 3 |
6 | Kevin Burrows | 49 | 2 |
7 | Adrian Donati | 44 | 1 |
7 | David Dutton | 47 | 1 |
7 | Robin Hardy | 45 | 1 |
10 | Alex Donati | 16 | 0 |
10 | Andy Hunt | 10 | 0 |
10 | Ben Lee | 33 | 0 |
10 | Christophe Adam | 35 | 0 |
10 | Dan Hardy | 37 | 0 |
10 | Darren Ball | 23 | 0 |
10 | Gina Hardy | 19 | 0 |
10 | Isaac Lowe | 17 | 0 |
10 | Michael Donati | 23 | 0 |
10 | Nic Gough | 21 | 0 |
10 | Nigel Lunt | 27 | 0 |
10 | Roger Thornton | 34 | 0 |
10 | Simon Lowe | 15 | 0 |
10 | Stuart Charman | 40 | 0 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2025
(Environment: primary)