HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 2 (2 league meets, and 0 league finals)
Total games played : 16
Average score : 635,336,394
Rank | Score | Player | Event |
---|---|---|---|
1 | 1,795,703,450 | Michael Connechie | 2009 Scottish League Meet 4 |
2 | 1,483,178,600 | John Higgins | 2009 Scottish League Meet 4 |
3 | 1,114,020,080 | Chuck Tibbitt | 2009 Scottish League Meet 4 |
4 | 1,040,738,060 | John Higgins | 2009 Scottish League Meet 1 |
5 | 964,716,750 | Scott Nesbitt | 2009 Scottish League Meet 1 |
6 | 762,242,980 | Michael Connechie | 2009 Scottish League Meet 1 |
7 | 635,269,770 | Ian Fitzpatrick | 2009 Scottish League Meet 1 |
8 | 632,990,730 | Cailum Tibbitt | 2009 Scottish League Meet 1 |
9 | 316,406,240 | Dougie Millar | 2009 Scottish League Meet 4 |
10 | 302,096,620 | Tom Lawlor | 2009 Scottish League Meet 4 |
11 | 252,227,560 | Ian Fitzpatrick | 2009 Scottish League Meet 4 |
12 | 248,297,240 | Dougie Millar | 2009 Scottish League Meet 1 |
13 | 195,507,760 | Alicia Grantham | 2009 Scottish League Meet 1 |
14 | 183,465,424 | Steven Murdoch | 2009 Scottish League Meet 4 |
15 | 178,900,210 | Cailum Tibbitt | 2009 Scottish League Meet 4 |
16 | 59,620,830 | Chuck Tibbitt | 2009 Scottish League Meet 1 |
© UK Pinball League 2025