HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 15
Average score : 420,361,788
Rank | Score | Player | Event |
---|---|---|---|
1 | 3,512,312,280 | Tony Fitzgerald | 2009 South West League Meet 6 |
2 | 407,152,030 | Ewan Meadows | 2009 South West League Meet 6 |
3 | 359,879,690 | Karen Alsbury | 2009 South West League Meet 6 |
4 | 336,803,790 | Alan Trevennor | 2009 South West League Meet 6 |
5 | 285,737,530 | Eddie Mole | 2009 South West League Meet 6 |
6 | 255,630,950 | Quentin Woollacott | 2009 South West League Meet 6 |
7 | 240,426,150 | Andy Kerslake | 2009 South West League Meet 6 |
8 | 217,016,330 | Benny Benstead | 2009 South West League Meet 6 |
9 | 159,884,150 | Peter Blakemore | 2009 South West League Meet 6 |
10 | 108,647,510 | Nick Hill | 2009 South West League Meet 6 |
11 | 105,209,320 | Callum Stealey | 2009 South West League Meet 6 |
12 | 101,545,410 | Andy Sims | 2009 South West League Meet 6 |
13 | 80,245,410 | Laurence Trevennor | 2009 South West League Meet 6 |
14 | 80,093,470 | Alan Stealey | 2009 South West League Meet 6 |
15 | 54,842,810 | Greg Mott | 2009 South West League Meet 6 |
© UK Pinball League 2025