HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 15
Average score : 49,055,169
Rank | Score | Player | Event |
---|---|---|---|
1 | 204,354,850 | Greg Mott | 2007 South West League Meet 1 |
2 | 90,447,230 | Graham Keeble | 2007 South West League Meet 1 |
3 | 75,810,730 | Christian Newbold | 2007 South West League Meet 1 |
4 | 50,459,270 | Benny Benstead | 2007 South West League Meet 1 |
5 | 44,214,270 | Martin Ayub | 2007 South West League Meet 1 |
6 | 41,750,400 | Phil Eaton | 2007 South West League Meet 1 |
7 | 40,695,970 | Jim Ganwood | 2007 South West League Meet 1 |
8 | 36,602,530 | Ian Thurston | 2007 South West League Meet 1 |
9 | 31,347,320 | Alex Newbold | 2007 South West League Meet 1 |
10 | 30,684,570 | Eddie Mole | 2007 South West League Meet 1 |
11 | 25,468,040 | Karen Aylsbury | 2007 South West League Meet 1 |
12 | 25,039,970 | Tony Fitzgerald | 2007 South West League Meet 1 |
13 | 17,665,550 | Quentin Woollacott | 2007 South West League Meet 1 |
14 | 11,632,420 | Andy Kerslake | 2007 South West League Meet 1 |
15 | 9,654,420 | Chris Gosgood | 2007 South West League Meet 1 |
© UK Pinball League 2024