HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 15
Average score : 433,102
Rank | Score | Player | Event |
---|---|---|---|
1 | 2,397,070 | Ewan Meadows | 2009 South West League Meet 6 |
2 | 1,173,410 | Peter Blakemore | 2009 South West League Meet 6 |
3 | 773,990 | Nick Hill | 2009 South West League Meet 6 |
4 | 490,750 | Greg Mott | 2009 South West League Meet 6 |
5 | 245,970 | Tony Fitzgerald | 2009 South West League Meet 6 |
6 | 233,600 | Alan Stealey | 2009 South West League Meet 6 |
7 | 211,340 | Benny Benstead | 2009 South West League Meet 6 |
8 | 157,220 | Eddie Mole | 2009 South West League Meet 6 |
9 | 151,430 | Alan Trevennor | 2009 South West League Meet 6 |
10 | 144,240 | Quentin Woollacott | 2009 South West League Meet 6 |
11 | 141,410 | Andy Kerslake | 2009 South West League Meet 6 |
12 | 127,920 | Callum Stealey | 2009 South West League Meet 6 |
13 | 98,920 | Laurence Trevennor | 2009 South West League Meet 6 |
14 | 75,220 | Andy Sims | 2009 South West League Meet 6 |
15 | 74,050 | Karen Alsbury | 2009 South West League Meet 6 |
© UK Pinball League 2025