HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 14
Average score : 34,146,167
Rank | Score | Player | Event |
---|---|---|---|
1 | 207,074,610 | Eddie Mole | 2010 South West League Meet 5 |
2 | 100,400,950 | Peter Blakemore | 2010 South West League Meet 5 |
3 | 42,885,610 | Andy Kerslake | 2010 South West League Meet 5 |
4 | 32,310,040 | Benny Benstead | 2010 South West League Meet 5 |
5 | 19,876,170 | Graham Rowley | 2010 South West League Meet 5 |
6 | 13,861,200 | Doug Smith | 2010 South West League Meet 5 |
7 | 13,550,040 | Tony Fitzgerald | 2010 South West League Meet 5 |
8 | 10,068,390 | Greg Mott | 2010 South West League Meet 5 |
9 | 7,908,830 | Abbie Rolfe | 2010 South West League Meet 5 |
10 | 7,402,380 | Ed Duckworth | 2010 South West League Meet 5 |
11 | 7,260,110 | Dave Rolfe | 2010 South West League Meet 5 |
12 | 6,480,170 | Neil Fellender | 2010 South West League Meet 5 |
13 | 4,977,340 | Andy Sims | 2010 South West League Meet 5 |
14 | 3,990,510 | Marie Irshad | 2010 South West League Meet 5 |
© UK Pinball League 2025