HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 13
Average score : 195,087,706
Rank | Score | Player | Event |
---|---|---|---|
1 | 630,323,100 | Andrew Stockdale | 2007 Northern League Meet 3 |
2 | 389,922,460 | Adrian Donati | 2007 Northern League Meet 3 |
3 | 302,788,460 | Simon Lowe | 2007 Northern League Meet 3 |
4 | 299,565,670 | Eddie Lehan | 2007 Northern League Meet 3 |
5 | 289,947,520 | Jeremy Knowles | 2007 Northern League Meet 3 |
6 | 159,319,750 | Christophe Adam | 2007 Northern League Meet 3 |
7 | 124,286,320 | Garry Speight | 2007 Northern League Meet 3 |
8 | 108,204,750 | Kevin Burrows | 2007 Northern League Meet 3 |
9 | 59,441,440 | Jane Eyre | 2007 Northern League Meet 3 |
10 | 52,197,100 | Michael Donati | 2007 Northern League Meet 3 |
11 | 45,351,760 | Stephen Cohen | 2007 Northern League Meet 3 |
12 | 38,090,860 | Alex Donati | 2007 Northern League Meet 3 |
13 | 36,700,990 | Simon Jones | 2007 Northern League Meet 3 |
© UK Pinball League 2024