HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 487,203
Rank | Score | Player | Event |
---|---|---|---|
1 | 1,083,070 | Steve Carr | 2020 Northern League Meet 3 |
2 | 1,050,460 | Stewart Judson | 2020 Northern League Meet 3 |
3 | 936,640 | Will Jarvis | 2020 Northern League Meet 3 |
4 | 895,050 | Garry Speight | 2020 Northern League Meet 3 |
5 | 820,630 | Jayne Raison | 2020 Northern League Meet 3 |
6 | 697,090 | Martyn Raison | 2020 Northern League Meet 3 |
7 | 679,320 | Tom Fletcher | 2020 Northern League Meet 3 |
8 | 488,270 | Shaun Nelson | 2020 Northern League Meet 3 |
9 | 437,440 | David Dutton | 2020 Northern League Meet 3 |
10 | 390,040 | Clare Johnson | 2020 Northern League Meet 3 |
11 | 282,420 | Steven Kielty | 2020 Northern League Meet 3 |
12 | 244,400 | Paul Owen | 2020 Northern League Meet 3 |
13 | 217,700 | Andy Foster | 2020 Northern League Meet 3 |
14 | 216,840 | Steve Akroyd | 2020 Northern League Meet 3 |
15 | 209,980 | Don Gauld | 2020 Northern League Meet 3 |
16 | 181,740 | Alyssia Jarvis | 2020 Northern League Meet 3 |
17 | 174,820 | Stuart Childs | 2020 Northern League Meet 3 |
18 | 149,520 | Alan Jones | 2020 Northern League Meet 3 |
19 | 101,440 | Ian Walmsley | 2020 Northern League Meet 3 |
© UK Pinball League 2024