HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 17
Average score : 34,747,341
Rank | Score | Player | Event |
---|---|---|---|
1 | 88,634,050 | Phil Dixon | 2012 Midlands League Meet 6 |
2 | 87,604,120 | Dave Langley | 2012 Midlands League Meet 6 |
3 | 66,134,850 | Keith Fransham | 2012 Midlands League Meet 6 |
4 | 60,548,660 | Pete Hannan | 2012 Midlands League Meet 6 |
5 | 54,970,590 | Alex Hooper | 2012 Midlands League Meet 6 |
6 | 47,183,780 | Paul Jessop | 2012 Midlands League Meet 6 |
7 | 43,051,770 | Kate Rothwell-Jackson | 2012 Midlands League Meet 6 |
8 | 37,446,660 | Carl Lawrence | 2012 Midlands League Meet 6 |
9 | 34,917,500 | Chris Edis | 2012 Midlands League Meet 6 |
10 | 22,297,230 | Rob Denton | 2012 Midlands League Meet 6 |
11 | 10,725,690 | Ben Lawrence | 2012 Midlands League Meet 6 |
12 | 9,394,700 | John Bateson | 2012 Midlands League Meet 6 |
13 | 7,798,640 | Julie Chambers | 2012 Midlands League Meet 6 |
14 | 6,782,120 | Paul Reddington | 2012 Midlands League Meet 6 |
15 | 5,744,700 | Wayne Johns | 2012 Midlands League Meet 6 |
16 | 5,081,970 | Tony Smith | 2012 Midlands League Meet 6 |
17 | 2,387,770 | Gabriel Bateson | 2012 Midlands League Meet 6 |
© UK Pinball League 2024